1	R687	0	group_1_				D23969				
1	C161	0.3	group_1_				D15147				
1	C602	0.6	group_1_				D15413		ribosomal protein S5 homolog	Nicotiana tabacum 	230
1	S1442	5.3	group_1_				D39825				
1	C970	5.6	group_1_				D15622				
1	S1543	5.6	group_1_				D39891				
1	S10623	7	group_1_				D46151		leucyl-tRNA synthetase (EC 6.1.1.4)	Bacillus subtilis	252
1	C1679	7	group_1_				D15961		hypothetical protein	Nicotiana tabacum 	290
1	R87	8.4	group_1_				D23762		trypsin inhibitor (Bowman-Birk)	Oryza sativa 	290
1	C749	8.7	group_1_				D22655				
1	V32	8.7	group_1_								
1	G107	8.7	group_1_				D14735				
1	L451	8.7	group_1_				D25452				
1	S13048	9.5	group_1_				D47505				
1	R753	10.9	group_1_				D23996		C-5 sterol desaturase (EC 1.-.-.-)	Saccharomyces cerevisiae 	244
1	C90	10.9	group_1_				D15116		hypothetical protein 1	Clostridium perfringens	184
1	S14064	12.3	group_1_				C23605				
1	M225A	12.3	group_1_								
1	C936	12.3	group_1_				D15602		metallothionein-like protein 1	Ricinus communis 	432
1	C30	12.3	group_1_				D15092	D22503	"triosephosphate isomerase, cytosolic (EC 5.3.1.1)"	Oryza sativa 	167
1	S14080	12.3	group_1_				C23610				
1	R106	12.3	group_1_				D23767		hypothetical protein D2865	Saccharomyces cerevisiae	316
1	C146	12.3	group_1_				D15142				
1	R1841	12.3	group_1_				D24401				
1	C1127A	12.3	group_1_	F	12.8		D15709		histone H2B	Triticum aestivum 	668
1	V31	12.8	group_1_			1S					
1	C804	13.1	group_1_				D15548		zinc-finger protein (C-terminal)	Glycine max 	186
1	G5001	16.1	group_1_								
1	R1613	16.1	group_1_				D24269				
1	T26	16.1	group_1_								
1	W598	16.9	group_1_								
1	C470	19.9	group_1_				D15332				
1	R480B	20.2	group_1_				D23874		ypt family	Zea mays 	661
1	S1778	22.7	group_1_				D40050				
1	W168B	23.8	group_1_								
1	T96	23.8	group_1_								
1	R1944	24.1	group_1_				D24451				
1	R2747	24.1	group_1_				D24906				
1	G359	25.5	group_1_				D13587	D14787			
1	S1651	25.5	group_1_				C23626				
1	C668	25.5	group_1_				D15458				
1	C101	25.5	group_1_				D28175		60S acidic ribosomal protein P2	Zea mays 	417
1	R3192	26.9	group_1_				D25110		"protein kinase, tyrosine/serine/threonine-specific (EC  2.7.1.-)"	Arabidopsis thaliana 	411
1	L612	27.4	group_1_				D25465				
1	S4325S	29	group_1_				D41670		cationic peroxidase 1 precursor (EC 1.11.1.7)	Arachis hypogaea 	330
1	C885	29	group_1_				D28207				
1	S10057B	29	group_1_								
1	C319	29.8	group_1_				D22564				
1	S14085	30.9	group_1_				C23613				
1	G1184C	32.7	group_1_								
1	R665	37.1	group_1_				D23963		ras-related small GTP-binding protein Rho1Ps	Pisum sativum 	509
1	R457	37.6	group_1_				D23864				
1	C955	39	group_1_				D15615				
1	V3A	39	group_1_								
1	T98	39	group_1_								
1	S11941A	41.4	group_1_				D46957				
1	V92	42.6	group_1_								
1	S10245	43.4	group_1_						shaggy like protein kinase	Nicotiana tabacum	192
1	W115	43.4	group_1_								
1	C399	43.4	group_1_				D15280		isocitrate dehydrogenase (NADP) cytoplasmic (EC 1.1.1.42)	Rattus norvegicus 	562
1	G89A	43.4	group_1_				D13522	D13525			
1	G317	43.4	group_1_				D14781	D14782			
1	R618	43.4	group_1_				D23939				
1	R549B	43.4	group_1_				D23905		coat protein gamma-COP	Bos primigenius taurus 	271
1	S11214	45.6	group_1_						protein-serine/threonine kinase NPK15	Nicotiana tabacum 	236
1	R844	46.5	group_1_				D28292				
1	S11122	47.4	group_1_				C23582				
1	C113	49.2	group_1_				D15122				
1	R2151S	49.7	group_1_				D24550				
1	C1338	50.5	group_1_				D22792		mitochondrial chaperonin hsp60-1 precursor	Cucurbita maxima 	697
1	C1211	52.1	group_1_				D15765				
1	S10086	52.4	group_1_				C23573				
1	S10591	53.9	group_1_				D46133				
1	S1959	53.9	group_1_				D40175				
1	C916A	54.3	group_1_				D22686				
1	R210	55.4	group_1_				D23806		aspartic proteinase precursor (EC 3.4.23.-)	Oryza sativa 	413
1	R1712	58.1	group_1_				D24310		cationic peroxidase 2 precursor (EC 1.11.1.7)	Arachis hypogaea 	210
1	R108	58.1	group_1_				D23768				
1	G1184D	58.1	group_1_	F	58.4						
1	R2167	58.4	group_1_				D28314		S-adenosylmethionine synthetase (EC 2.5.1.6)	Oryza sativa 	672
1	V138	60.3	group_1_			1S					
1	S2139	60.6	group_1_				D40276				
1	L429	63.9	group_1_				D25449				
1	S1501	65	group_1_				D39862				
1	S13927	65.5	group_1_				D48017				
1	R2280	65.9	group_1_				D24629		methionine adenosyltransferase (EC 2.5.1.6) 	Acanthamoeba castellanii	363
1	C52903S	66.3	group_1_				C23550		peroxidase precursor (EC 1.11.1.7)	Oryza sativa 	191
1	R2329S	66.3	group_1_			1S	D24657		"peroxidase (EC 1.11.1.7) precursor, cationic (clone PNC2) "	Arachis hypogaea 	182
1	R1902A	66.3	group_1_	F	66.6		D39083		S-adenosylmethionine synthetase (EC 2.5.1.6)	Populus deltoides 	377
1	P164	66.3	group_1_	F	66.6						
1	C1905	66.6	group_1_				C23558		ubiquitin / ribosomal protein S27a-1 	Hordeum vulgare 	191
1	Y5714L	69.1	group_1_				D25524				
1	P70	69.1	group_1_	F	69.4						
1	S11337	69.4	group_1_				D46574				
1	G165B	69.4	group_1_	F	71.8		D14752				
1	C1733S	71.3	group_1_			1S	D22896	D22897	probable 60S ribosomal protein L23A	Caenorhabditis elegans	183
1	R1903	71.3	group_1_				D28301				
1	C904	71.3	group_1_				D28208		salt-stress induced protein precursor (SalT protein)	Oryza sativa 	688
1	S1715	71.3	group_1_			1S	D40003		SalT protein precursor 	Oryza sativa 	330
1	P67	71.3	group_1_								
1	R2501A	71.8	group_1_				D24750				
1	P145	71.3	group_1_	F	73.5						
1	C45	72.9	group_1_				D22509				
1	S14028	73.2	group_1_				C23597				
1	R2880	73.2	group_1_			1S	D24980		oxysterol-binding protein	Oryctolagus cuniculus 	222
1	R596	73.2	group_1_			1S	D28287		glutathione S-transferase 	Zea mays 	505
1	R2630	73.2	group_1_				D24832		ribonucleoprotein 	Gallus gallus 	187
1	C369	72.9	group_1_	F	73.5	1S	D15259		glutamate dehydrogenase (EC 1.4.1.2) 	Vitis vinifera	574
1	S960	72.9	group_1_	F	73.5		D39543				
1	C178	73.5	group_1_			1S	D15155				
1	L1087	73.5	group_1_				D25495				
1	V178	73.5	group_1_			1L					
1	S10626	73.5	group_1_				D46152		oxygen-evolving enhancer protein 1 precursor	Triticum aestivum 	236
1	Y6855RB	73.5	group_1_				D25527				
1	R1547	73.5	group_1_				D24224				
1	R2504	73.5	group_1_				D24753				
1	C585	73.5	group_1_				D15403				
1	S13849	87.6	group_1_				C23591				
1	S765	87.6	group_1_				D39440				
1	R2159	87.9	group_1_				D24555				
1	V139	87.9	group_1_			1L					
1	P102	90.9	group_1_								
1	R1928	91.4	group_1_				D28306		YTA11 protein 	Saccharomyces cerevisiae	527
1	Y3154R	92.2	group_1_								
1	G270	92.2	group_1_				D14765	D14766			
1	S13994	93.6	group_1_				D48062		beta-galactosidase (EC 3.2.1.23) 	Asparagus officinalis 	588
1	Y2820R	93.6	group_1_				D25519				
1	S1945	94.7	group_1_				D40165				
1	Y2820L	95	group_1_				D25518				
1	W394	96.3	group_1_								
1	R3072	96.3	group_1_				D39230		"aldehyde dehydrogenase (NAD+) (EC 1.2.1.3) 2 precursor,  mitochondrial "	Homo sapiens 	173
1	M163A	96.9	group_1_								
1	M201	96.9	group_1_								
1	S10634B	96.9	group_1_	F	97.8		D46159				
1	R2374B	97.8	group_1_				D24685		cytochrome P450 LXXII (EC 1.14.14.1)	Catharanthus roseus 	426
1	P23	97.8	group_1_	F	99						
1	S13559	99	group_1_				D47838				
1	L588	99	group_1_				D25463				
1	R2635	100.9	group_1_				D24836		GTP-binding protein ran homolog 	Vicia faba 	601
1	G3001	102	group_1_								
1	V67	102.3	group_1_								
1	S2457	102.3	group_1_				D40458				
1	C1456	102.8	group_1_				D22823				
1	S12831	102.8	group_1_				C23588				
1	C409	103.6	group_1_				D15287		phosphoprotein phosphatase (EC 3.1.3.16) PPT1 	Saccharomyces cerevisiae	216
1	G302	103.6	group_1_				D13532	D14778			
1	R1485	103.9	group_1_				D24181				
1	C981	103.9	group_1_				D22706				
1	R2374	104.2	group_1_				D24685		cytochrome P450 LXXII (EC 1.14.14.1)	Catharanthus roseus 	426
1	G6003	104.5	group_1_								
1	C808	106.7	group_1_				D22665		eukaryotic initiation factor 4A	Drosophila melanogaster 	491
1	R2816	106.7	group_1_				D24937				
1	L666	108.1	group_1_				D25469				
1	P77	108.6	group_1_								
1	B2G7	109.7	group_1_								
1	R886	110.6	group_1_				D24025		"malate dehydrogenase (EC 1.1.1.37) precursor, mitochondrial "	Citrullus lanatus 	354
1	C10728S	113.4	group_1_						"chitinase (EC 3.2.1.14) III, acidic"	Nicotiana tabacum 	328
1	C122	113.7	group_1_				D15126				
1	V176	114.5	group_1_			1L					
1	V119	114.5	group_1_								
1	C667	114.5	group_1_				D15457				
1	S1457	114.5	group_1_				D39837				
1	S2717	116.9	group_1_				D40630				
1	R1012	119.4	group_1_				D24049		long-chain-fatty-acid--CoA ligase 2 (EC 6.2.1.3)	Homo sapiens 	264
1	C2690	119.4	group_1_				D16060		glutamate synthase (NADPH) (EC 1.4.1.13) beta chain 	Azospirillum brasilense	372
1	C922A	121	group_1_				D22687		GTP-binding regulatory protein beta chain homolog 	Chlamydomonas reinhardtii	620
1	R178	121.5	group_1_				D23797				
1	R559	122	group_1_				D23910		phosphoprotein phosphatase (EC 3.1.3.16) PPV 	Rattus norvegicus 	691
1	S11702	122.5	group_1_				D46799				
1	S14096	122.5	group_1_				C23614				
1	S10045	123	group_1_				C23569				
1	C2782D	123	group_1_	F	123.8		D23418				
1	S14051	123	group_1_	F	123.8		C23601				
1	C1162	123.5	group_1_				D15731				
1	C1271	123.5	group_1_				D22770				
1	C1370	123.5	group_1_				D28226				
1	W116	123.5	group_1_								
1	F30	123.5	group_1_								
1	R290	123.5	group_1_				C23560				
1	L417	123.8	group_1_				D25447				
1	S1870	123.8	group_1_				C23627				
1	S10634A	124.3	group_1_				D46159				
1	C137	125.1	group_1_				D15135	D22525	ribosomal protein S24 	Rattus norvegicus 	403
1	G1372	126.5	group_1_				D25386	D25387			
1	F446	126.5	group_1_						cop1 regulatory protein	Arabidopsis thaliana 	161
1	C1459	126.5	group_1_				D28231				
1	R530	126.5	group_1_				D23896				
1	L172B	126.5	group_1_	F	126.8		D25430				
1	C3057	126.5	group_1_	F	126.8		D23591		histone H2B 	Zea mays 	508
1	S1776	126.5	group_1_	F	126.8		D40048		"alpha,alpha-trehalose-phosphate synthase (UDP-forming) (EC  2.4.1.15) 123K chain "	Saccharomyces cerevisiae	238
1	C911	126.8	group_1_				D15594				
1	C854	126.8	group_1_				D15576				
1	L884	126.8	group_1_								
1	G393	127.6	group_1_				D14794	D14795			
1	B194A	127.6	group_1_								
1	R1416	127.6	group_1_				D24138				
1	C9A	127.6	group_1_				D15078	D22496	elongation factor 2 (EF-2)	Chlorella kessleri 	358
1	L268	129	group_1_				D25439				
1	S10712	129.3	group_1_				D46193		50S ribosomal protein L13	Mycobacterium leprae	336
1	W156	129.3	group_1_								
1	C1282	129.6	group_1_				D22775				
1	B370	129.6	group_1_								
1	L685	129.6	group_1_								
1	C1335	129.6	group_1_				D22791		histone H4	Lycopersicon esculentum 	491
1	R2417	129.6	group_1_				D24711				
1	T36	129.6	group_1_								
1	L694	130.4	group_1_				D25473				
1	C250	132.4	group_1_				D22545		"aspartate aminotransferase, cytoplasmic isozyme 2 (EC 2.6.1.1)"	Arabidopsis thaliana 	522
1	R2882	132.4	group_1_				D28323				
1	R37	132.4	group_1_				D23736				
1	R3347	134.3	group_1_				D39330		subtilisin-like protease (fragment)	Arabidopsis thaliana 	237
1	R758	134.6	group_1_				D23998		disease resistance protein kinase Pto	Lycopersicon esculentum 	279
1	S2245	135.1	group_1_				D40335		polygalacturonase inhibitor protein 	Solanum lycopersicum 	230
1	S10271	135.1	group_1_				D45962				
1	R655	135.1	group_1_				D23957				
1	G1087B	134.6	group_1_	F	137.6						
1	C836	136.2	group_1_				D15563				
1	C555	136.2	group_1_				D22615				
1	W578	136.5	group_1_								
1	R2347A	137	group_1_				D28319				
1	C813	137.3	group_1_				D15552				
1	L669	137.3	group_1_				D25470				
1	R1623S	137.6	group_1_				D24277		beta-6 tubulin 	Zea mays 	791
1	P42	138.4	group_1_								
1	C2340	138.4	group_1_				D16042		multicatalytic endopeptidase complex (EC 3.4.99.46) chain C8  	Homo sapiens 	332
1	C3125	139.6	group_1_				D23632		ribosomal protein L30 	Gallus gallus 	504
1	C1979	139.9	group_1_				D22997		ADP-ribosylation factor 	Zea mays 	268
1	R494	140.5	group_1_				D23879		cytochrome-b5 reductase (EC 1.6.2.2) 	Saccharomyces cerevisiae	319
1	S13781	140.5	group_1_				D47962				
1	V2	140.5	group_1_								
1	R2648	140.5	group_1_				D24845		phosphoglycerate mutase (EC 5.4.2.1) 	Zea mays 	588
1	L825	140.5	group_1_	F	140.8		D25482				
1	G370	140.8	group_1_				D14788				
1	S721	140.8	group_1_				D39413				
1	C191A	141.9	group_1_				D15165				
1	R836	141.9	group_1_	F	142.7		D24009				
1	C1257	142.7	group_1_				D22767	D15787	40S ribosomal protein S23 (S12)	Fragaria ananassa 	178
1	T22	142.7	group_1_								
1	R2125	142.7	group_1_				D24537				
1	S10925	143.2	group_1_				D46323				
1	S10346	143.2	group_1_				D45997				
1	C1127B	143.5	group_1_				D15709		histone H2B 	Triticum aestivum 	668
1	M225B	143.5	group_1_								
1	C1000	143.5	group_1_				D15636	D38815	heat shock protein 70 (fragment)	Trifolium repens 	351
1	C283	144	group_1_				D15216				
1	C713	144	group_1_				D15490				
1	R578	144	group_1_				D23922		(S)-tetrahydroberberine oxidase 	Coptis japonica	407
1	S10846	144	group_1_				D46277		"glycogen phosphorylase, muscle form (EC 2.4.1.1)"	Homo sapiens 	362
1	R3279	144	group_1_				D39293		S-adenosylmethionine synthetase (EC 2.5.1.6) 	Oryza sativa 	576
1	R3265	144	group_1_				D25129				
1	C434	144.5	group_1_				D15307				
1	S12805	145.3	group_1_				D47405				
1	C727A	145.6	group_1_				D15500		hypothetical protein 	Solanum tuberosum 	416
1	C86	146.7	group_1_				D15115		probable serine/threonine-specific protein kinase BSK2 (EC  2.7.1.-) 	Brassica napus 	280
1	L610	146.7	group_1_				D25464				
1	B270	146.7	group_1_								
1	R1764	146.7	group_1_				D24345		"aspartate aminotransferase, AatA, AspAT=symbiotic nitrogen  fixation protein "	Rhizobium meliloti	362
1	R1403	146.7	group_1_				D24127				
1	S2596	146.7	group_1_				C23635				
1	P22	146.7	group_1_								
1	S13471	146.7	group_1_				D47784				
1	W78	147.2	group_1_								
1	C1439	147.5	group_1_				D28230				
1	S2523	151.4	group_1_				D40498				
1	L819	155	group_1_				D25481				
1	R2625	155.3	group_1_				D24828		general negative regulator of transcription subunit 1	Saccharomyces cerevisiae 	164
1	L543	155.3	group_1_				D25461				
1	G1133	155.3	group_1_	F	155.6		D25369				
1	S13312	155.6	group_1_				D47675				
1	C3120	157.5	group_1_				D23629		recA protein.	Brucella abortus	242
1	G2200	158	group_1_				D14758				
1	R2657A	158	group_1_				D28322		"fructose-bisphosphate aldolase (EC 4.1.2.13), cytosolic "	Oryza sativa 	208
1	L1082	158	group_1_				D25494				
1	R2018	158	group_1_				D24475				
1	R2414	158	group_1_				D24709		hypothetical 200.6 KD protein B0228.2 in chromosome II	Caenorhabditis elegans	190
1	W170A	158	group_1_								
1	S1008	158	group_1_				D39562				
1	C346	158	group_1_				D15244				
1	G6001	158	group_1_	F	158.3						
1	V137	158.3	group_1_								
1	S10526	158.6	group_1_				D46094		FK506-binding protein precursor  (EC 5.2.1.8)	Homo sapiens 	209
1	R1545	158.9	group_1_				D24223		selenium-binding protein	Mus musculus 	463
1	G7003	158.9	group_1_								
1	G7002	158.9	group_1_								
1	G7001	158.9	group_1_								
1	S11062	159.4	group_1_				D46404				
1	C547	159.4	group_1_				D15376				
1	V1	159.4	group_1_								
1	T91	159.7	group_1_								
1	R3203	160	group_1_				D39256		hypothetical protein	Lycopersicon esculentum 	337
1	B183	161.1	group_1_								
1	R2833	161.1	group_1_	F	162.2		D24949				
1	S1046	161.9	group_1_				D39575				
1	S877A	161.9	group_1_				D39499		serine palmitoyltransferase 2 (EC 2.3.1.50)	Schizosaccharomyces pombe 	303
1	G54	162.2	group_1_				D13585	D13586			
1	C742	163.8	group_1_				D15508				
1	S2672	164.1	group_1_				D40596				
1	C1482	164.4	group_1_				D15896		Nascent polypeptide associated complex alpha chain 	Homo sapiens 	478
1	P26	166	group_1_								
1	C225	167.2	group_1_				D15186				
1	W858	167.5	group_1_								
1	R503	167.5	group_1_				D23882		hypothetical amino-acid permease C8A4.11	Schizosaccharomyces pombe 	160
1	S10581	169.7	group_1_				D46125				
1	L726	170.3	group_1_								
1	T44	176.5	group_1_								
1	R117	176.5	group_1_				D23771				
1	G5005	176.5	group_1_								
1	S13931	180.8	group_1_				D48020		cysteine synthase (EC 4.2.99.8) cytACS1 	Arabidopsis thaliana 	639
1	C112	181.1	group_1_				D15121				
1	R2727	181.1	group_1_				D24896				
1	P61	181.7	group_1_								
