10	L769	0	group_10_				D25480				
10	L169	1.2	group_10_				D25429				
10	S10620	1.2	group_10_				D46149				
10	S14152	1.2	group_10_	F	2		D48104		peroxidase C2 precursor (EC 1.11.1.7)	Armoracia rusticana 	389
10	S10906	2	group_10_				D46309				
10	C701	2	group_10_				D15481		reductase 	Glycine max 	351
10	R2965	2.3	group_10_				D25037				
10	R2946	3.1	group_10_				D25021				
10	G7007E	3.1	group_10_	F	5.1						
10	R2309	4.4	group_10_				D24649				
10	G89B	4.4	group_10_	F	5.1		D13522	D13525			
10	C709B	5.1	group_10_				D15486				
10	C404	6.4	group_10_				D22578				
10	B10	6.9	group_10_								
10	S2083	6.9	group_10_				D40246				
10	S10265B	6.9	group_10_	F	7.7				26K antigen	Helicobacter pylori	174
10	R1933	7.7	group_10_				D24445				
10	S2348	9.6	group_10_				D40397				
10	R2657C	9.6	group_10_	F	9.9		D28322		"fructose-bisphosphate aldolase (EC 4.1.2.13), cytosolic "	Oryza sativa 	208
10	P148	9.9	group_10_								
10	C913A	11	group_10_				D28210		enolase 2 (EC 4.2.1.11)	Zea mays 	604
10	C1757S	11.5	group_10_				D28233	D28234	ribosomal protein S20 	Oryza sativa 	287
10	C288C	12.5	group_10_				D15220				
10	T56	12.5	group_10_	F	13.5						
10	S10020A	13.5	group_10_				C23566				
10	C1123	13.5	group_10_				D15705		alanine--tRNA ligase (EC 6.1.1.7)  (fragment)	Arabidopsis thaliana 	436
10	R2174	13.5	group_10_				D24564				
10	B46	13.5	group_10_								
10	S11777	15.1	group_10_				D46854		acetamidase - Mycobacterium smegmatis	Mycobacterium smegmatis	319
10	P87	15.1	group_10_	F	15.4						
10	G1125	15.4	group_10_			10S	D25368				
10	R3014B	15.4	group_10_				D39197				
10	T29	15.4	group_10_								
10	G1128C	15.4	group_10_	F	15.9						
10	C489	15.9	group_10_				D15343		"ATP synthase gamma chain, mitochondrial precursor (EC 3.6.1.34)."	Ipomoea batatas 	588
10	R2052	15.9	group_10_				D24492				
10	R2194	15.9	group_10_				D24576				
10	C8	15.9	group_10_				D15077				
10	R1261	16.5	group_10_				D24098		profilin 3 	Zea mays 	359
10	C148	17.5	group_10_				D38785				
10	L682	18.3	group_10_								
10	G1084	18.6	group_10_			10S	D25357	D25358			
10	P156	20.8	group_10_								
10	P133	20.8	group_10_								
10	S1837	21.9	group_10_			10S	D40092				
10	V152	22.2	group_10_			10S					
10	S1856	22.7	group_10_				D40105				
10	R1629	22.7	group_10_				D24281		MUQ1 protein 	Saccharomyces cerevisiae	147
10	P14	22.7	group_10_								
10	V53A	23.8	group_10_								
10	G4101	23.8	group_10_								
10	S1786B	24.3	group_10_				D40056				
10	P89	25.4	group_10_								
10	P44	25.4	group_10_	F	25.7						
10	C961	25.7	group_10_				D15618				
10	V23	25.7	group_10_								
10	C1166	29.8	group_10_			10L	D15734				
10	G1082	29.8	group_10_			10L	D25355	D25356			
10	R1738A	29.8	group_10_			10L	D24327				
10	R2447	29.8	group_10_			10L	D24727		probable ATPase (EC 3.6.1.-) DRS2 	Saccharomyces cerevisiae	157
10	S11069	29.8	group_10_				D46409				
10	M168A	30.3	group_10_								
10	S10886A	31.4	group_10_				C23579				
10	C1633	31.7	group_10_				D15941		histone H2A.hv1 - Tetrahymena thermophila (SGC5)	Tetrahymena thermophila	189
10	Y1053R	34.6	group_10_				D25502				
10	V153	36.9	group_10_			10L					
10	Y1053L	36.9	group_10_				D25501				
10	R3320	36.9	group_10_				D39313				
10	R3285	38.5	group_10_				D39295				
10	R3217	38.5	group_10_				D39265				
10	C677	40.7	group_10_				D15464		glycine-rich cell wall structural protein 1 precursor (clone  lambda-313) 	Oryza sativa 	396
10	T53	40.7	group_10_								
10	R2084	40.7	group_10_	F	41		D24514		glycine-rich cell wall structural protein 2 precursor 	Oryza sativa 	158
10	R2604	41	group_10_				D24816		glycine-rich cell wall structural protein 1 precursor	Oryza sativa 	293
10	R2252	41	group_10_				D24612		hypothetical protein YCL059c 	Saccharomyces cerevisiae	580
10	C1195	41.8	group_10_				D15757				
10	C1286	41.8	group_10_				D15796				
10	G7007C	42.8	group_10_								
10	S10008	43.1	group_10_				C23563				
10	C814A	42.8	group_10_	F	43.7		D15553		ribosomal protein L21 	Homo sapiens 	214
10	C234	43.4	group_10_				D15190		chaperonin hsp60 	Zea mays 	159
10	C1369	43.7	group_10_				D22805		ribosomal protein L14	Methanococcus vannielii	303
10	T38	43.7	group_10_								
10	R2825	44	group_10_				D24945				
10	G37	44.8	group_10_				D13523				
10	S11014	47.1	group_10_				D46380				
10	S11148	50.5	group_10_				D46456				
10	R1877	52.8	group_10_				D24428				
10	G291	53.1	group_10_				D14773				
10	R2303	53.1	group_10_				D24643		alpha-galactosidase (EC 3.2.1.22) precursor	Cyamopsis tetragonoloba 	627
10	S12564	53.4	group_10_				D47284				
10	C1361	54.2	group_10_				D15829				
10	S10019	54.5	group_10_				C23565				
10	V76	54.8	group_10_								
10	G4003	55.1	group_10_				D25410				
10	V77	57	group_10_			10L					
10	S10602	57	group_10_				D46138				
10	G2155	58.1	group_10_			10L	D25406	D25407			
10	S14155	58.1	group_10_				D48107		glycine cleavage system protein H precursor	Pisum sativum 	573
10	C488	58.4	group_10_				D28190				
10	C121	59.6	group_10_				D28179				
10	R716	68.4	group_10_				D28289		26K antigen	Helicobacter pylori	174
10	V37B	70.9	group_10_								
10	C16	71.2	group_10_				D15084				
10	S11131	71.2	group_10_				C23583				
10	C809	72.3	group_10_				D28205				
10	C797	72.6	group_10_				D28204				
10	C239	82.9	group_10_				D22541				
10	L704	82.9	group_10_				D25474				
10	C223	82.9	group_10_				D15184				
10	C371	82.9	group_10_				D15261				
10	F15	83.4	group_10_								
10	C405	83.7	group_10_				D22579				
10	G127	83.7	group_10_				D13526	D14743			
