11	TEL2B	0	group_11_				D16336				
11	R77	0	group_11_				D23756		omega-3 fatty acid desaturase (EC 1.14.99.-) GMD 	Glycine max 	739
11	S10264	0	group_11_				D45958				
11	B2E11	0	group_11_								
11	C562	0	group_11_				D15385		regulatory protein Myef-2  (fragment)	Mus musculus 	170
11	S1409	0	group_11_				D39806				
11	G24A	0.3	group_11_				D13462	D13612			
11	V56	0.3	group_11_			11S					
11	V57A	0.3	group_11_								
11	R2984	0.3	group_11_				D25053				
11	WUBA	0.3	group_11_								
11	S1756	1.4	group_11_				D40033		protein kinase APK1a (EC 2.7.1.-)	Arabidopsis thaliana 	463
11	C389	1.7	group_11_				D15272		hypothetical 54.9 kd protein C02F5.7 in chromosome III	Caenorhabditis elegans	221
11	M18	1.7	group_11_								
11	R2253A	2.2	group_11_				D24613				
11	C732A	2.2	group_11_				D28201				
11	S790C	2.7	group_11_				D39455		non-specific lipid transfer protein Cw-21 	Hordeum vulgare 	171
11	C362B	3.5	group_11_				D15255				
11	B42	3.5	group_11_								
11	C104B	4	group_11_				D28176				
11	T28	4.3	group_11_								
11	W120A	4.7	group_11_								
11	R1466	4.7	group_11_				D24172				
11	SINE1_r6	5.4	group_11_				D10675				
11	S10792	5.9	group_11_				D46247				
11	P45	5.9	group_11_								
11	R328B	6.4	group_11_				D23838				
11	S10723	6.4	group_11_				D46199		alpha-L-arabinofuranosidase A precursor (EC 3.2.1.55)	Aspergillus niger	210
11	S1615	6.4	group_11_				D39935				
11	R2954	6.4	group_11_				D25027				
11	V59	7.2	group_11_								
11	C1116B	7.5	group_11_				D15700				
11	R2104	7.5	group_11_				D24526		60S acidic ribosomal protein P0	Oryza sativa 	215
11	C294	8	group_11_				D15224				
11	R769A	8	group_11_				D28290				
11	R3202	8	group_11_				D25111		sorcin	Homo sapiens 	269
11	C718	8	group_11_				D15492				
11	R642A	8.5	group_11_				D23947				
11	G189A	8.5	group_11_				D21838				
11	R3023	8.5	group_11_				D39204		long-chain-fatty-acid--CoA ligase (EC 6.2.1.3) 	Homo sapiens 	429
11	S2668	8.5	group_11_				D40592				
11	S10637B	8.8	group_11_				D46160				
11	R1938	9.1	group_11_				D24446				
11	C83B	10.2	group_11_				D15113		ribosomal protein S25	Lycopersicon esculentum 	567
11	R2918	10.2	group_11_				D24998				
11	C794A	16.6	group_11_				D15543		ubiquinol--cytochrome-c reductase (EC 1.10.2.2) 11K protein	Solanum tuberosum 	336
11	S14061	16.9	group_11_				C23604				
11	S10318	18.8	group_11_				C23578				
11	W118	18.8	group_11_								
11	M136B	18.8	group_11_								
11	L254	18.8	group_11_				D25437				
11	C1350	19.6	group_11_				D22800				
11	S1559	19.6	group_11_				D39903				
11	S10616A	20.1	group_11_				D46147				
11	V79	25.1	group_11_			11S					
11	M136A	25.1	group_11_								
11	C410	28	group_11_				D15288				
11	C477	28.4	group_11_				D15339				
11	C496	30.3	group_11_				D15347	D22600	alcohol dehydrogenase 1 (EC 1.1.1.1)	Oryza sativa 	333
11	M234	30.3	group_11_								
11	R682	30.3	group_11_				D23967		alcohol dehydrogenase (EC 1.1.1.1)  (cv. Millewa)	Triticum aestivum 	285
11	T40	30.3	group_11_								
11	T43	30.3	group_11_								
11	M148C	31.3	group_11_								
11	R2316	32	group_11_				D24651				
11	L428	32.6	group_11_				D25448				
11	S2712	33.3	group_11_				D40626				
11	G320	34.7	group_11_				D13536	D13611			
11	F5003	34.7	group_11_								
11	S2137	45	group_11_				D40275				
11	T13	45.5	group_11_								
11	C535	48.6	group_11_				D15368				
11	S10207	48.6	group_11_				D45936				
11	G44	53.9	group_11_				D14800	D14801			
11	C996B	53.9	group_11_				D28214				
11	W1206	53.9	group_11_								
11	V154	55.5	group_11_			11S					
11	R2347B	55.5	group_11_				D28319				
11	S1915	55.5	group_11_			11S	D40143				
11	R391	55.5	group_11_			11L	D23849				
11	V24	55.5	group_11_								
11	P131	55.5	group_11_								
11	S790A	55.8	group_11_				D39455		non-specific lipid transfer protein Cw-21 	Hordeum vulgare 	171
11	C3	56.1	group_11_			11L	D22492				
11	G7007F	56.4	group_11_								
11	L1067	56.4	group_11_								
11	P97	56.4	group_11_								
11	R1891	56.9	group_11_			11L	D24438				
11	V95	56.9	group_11_								
11	V155	56.9	group_11_			11L					
11	R120	56.9	group_11_				D23773		adenosylhomocysteinase (EC 3.3.1.1)	Triticum aestivum 	908
11	S10616B	56.9	group_11_				D46147				
11	T14	56.9	group_11_								
11	S1736	56.9	group_11_				D40018		"glycine hydroxymethyltransferase (EC 2.1.2.1) precursor,  mitochondrial "	Saccharomyces cerevisiae	361
11	S10563	56.9	group_11_				D46115				
11	C754	57.2	group_11_				D15518				
11	G202	58	group_11_				D25332				
11	R728	63.8	group_11_				D23987		enolase-phosphatase E-1 - Klebsiella oxytoca	Klebsiella oxytoca	243
11	P54	63.8	group_11_								
11	C459B	65.2	group_11_				D15327				
11	T57	65.9	group_11_								
11	G257	68	group_11_				D25335				
11	V117	71.6	group_11_								
11	M244	77.1	group_11_								
11	S16073	77.4	group_11_				C23616		chalcone synthase (EC 2.3.1.74)	Oryza sativa 	405
11	V98	77.4	group_11_								
11	M251	79.6	group_11_								
11	R3341	79.6	group_11_				D39327				
11	S11988	79.6	group_11_	F	79.9		C23586				
11	C1172	79.9	group_11_				D15739				
11	W1871C	80.2	group_11_								
11	V105	80.2	group_11_								
11	P64	83.9	group_11_								
11	C189	83.9	group_11_	F	85.4		D15163		GAR1 protein	Schizosaccharomyces pombe 	256
11	P79	85.4	group_11_								
11	C1003A	85.4	group_11_				D15639				
11	V78	85.4	group_11_								
11	P101	85.4	group_11_								
11	S723	85.4	group_11_				D39414				
11	S10928	88.7	group_11_				D46325				
11	P11	88.7	group_11_	F	90.3						
11	C50	88.7	group_11_	F	90.3		D15100		Su(var)3-9 protein	Drosophila melanogaster 	165
11	V9C	88.7	group_11_	F	90.3						
11	R2458	89.8	group_11_				D24735				
11	C6	90.3	group_11_				D22494	D22495	ribosomal protein S9.e	Dictyostelium discoideum	400
11	G4001	91.1	group_11_				D25408				
11	G1465	98.4	group_11_				D25395	D25396			
11	T45	99.5	group_11_								
11	G376	101.1	group_11_				D25340				
11	P76	103.6	group_11_								
11	L833	104.1	group_11_				D25484				
11	L468	106	group_11_				D25454				
11	G389	106	group_11_				D25341				
11	C82	106	group_11_				D15112				
11	C950	109.3	group_11_				D22697		translationally controlled tumor protein homolog	Oryza sativa 	569
11	R2968	110.7	group_11_				D25040				
11	S13316S	110.7	group_11_				D47678		peroxidase precursor (EC 1.11.1.7)	Oryza sativa 	427
11	G181	111.2	group_11_				D14756				
11	Y2668LA	111.5	group_11_				D25508				
11	L1044	112	group_11_				D25490				
11	R251	112	group_11_				D23820				
11	Y6854L	113.3	group_11_				D25525				
11	V36	113.3	group_11_								
11	R1506	115.2	group_11_				D39061		"keratin, type II cytoskeletal 3"	Homo sapiens 	185
11	C481S	115.2	group_11_	F	116.1		D15341		basic chitinase class 3	Vigna unguiculata 	194
11	S12886	116.1	group_11_				D47425		MYB homolog transcription ATMYB2	Arabidopsis thaliana 	202
11	C10150S	116.1	group_11_				D21990		basic chitinase class 3	Vigna unguiculata 	192
11	S1612	116.1	group_11_				D39933		beta-hexosaminidase precursor (EC 3.2.1.52)	Candida albicans 	308
11	Y6855RA	116.1	group_11_				D25527				
11	P119	116.1	group_11_								
11	L363B	116.1	group_11_				D25442				
11	P143	116.1	group_11_								
11	L190	116.4	group_11_				D25433				
11	S1872	116.4	group_11_				D40118				
11	G3002	116.4	group_11_								
11	C10295S	116.4	group_11_				D22071				
11	C105	116.4	group_11_				D28177		hypothetical protein YKL002w 	Saccharomyces cerevisiae	178
11	R543	116.7	group_11_				D23902				
11	S10559	117	group_11_				D46111				
11	S10003	117	group_11_				C23562		ribulose-bisphosphate carboxylase activase A short form  precursor 	Hordeum vulgare 	465
11	V55	117	group_11_			11L					
11	V90	117	group_11_								
11	F12	117	group_11_								
11	TEL3	118.6	group_11_				D16337				
