12	TEL2A	0	group_12_				D16336				
12	G24B	5.5	group_12_				D13462	D13612			
12	V57B	5.8	group_12_								
12	R3266	6.3	group_12_				D25130				
12	F8	6.3	group_12_								
12	G193	7.1	group_12_				D14759				
12	R2253B	7.4	group_12_				D24613				
12	C732B	7.9	group_12_				D28201				
12	S790B	9.5	group_12_				D39455		non-specific lipid transfer protein Cw-21 	Hordeum vulgare 	171
12	R3025S	9.5	group_12_				D39205		peroxidase (EC 1.11.1.7) 	Triticum aestivum 	259
12	C362A	9.8	group_12_				D15255				
12	C104A	9.8	group_12_				D28176				
12	G1112	9.8	group_12_				D25367				
12	R328A	9.8	group_12_				D23838				
12	W120B	9.8	group_12_								
12	R1957	10.1	group_12_				D28307				
12	C1116A	10.4	group_12_				D15700				
12	R769B	10.9	group_12_				D28290				
12	S2556	11.6	group_12_				D40521				
12	G189B	11.6	group_12_	F	12.3		D21838				
12	R642B	12.3	group_12_				D23947				
12	C3029S	12.3	group_12_	F	13.4		D16086		"pyruvate kinase (EC 2.7.1.40), cytosolic "	Solanum tuberosum 	372
12	S10637A	13.4	group_12_				D46160				
12	C1336	25.9	group_12_				D28223		"fructose-bisphosphate aldolase (EC 4.1.2.13), cytosolic "	Oryza sativa 	666
12	S2572	26.5	group_12_				D40529				
12	S13913	26.5	group_12_				D48006				
12	R1534	27	group_12_				D24215		ribosomal protein L3 - Haloarcula marismortui	Haloarcula marismortui	201
12	R367	30	group_12_				D28282				
12	S2423	30	group_12_				D40438		hypothetical protein YER113c 	Saccharomyces cerevisiae	237
12	V9A	30	group_12_								
12	G124A	30	group_12_				D14741	D14742			
12	R2672	30	group_12_				D24864		translational initiation factor 2 gamma subunit (eIF-2-gamma)	Saccharomyces cerevisiae 	679
12	T80	30	group_12_								
12	R3375	39.7	group_12_				D25151		clathrin-associated protein 17 	Rattus norvegicus 	355
12	V110	39.7	group_12_								
12	G1225	39.7	group_12_				D25374				
12	P36	39.7	group_12_								
12	S10520	40.2	group_12_				D46089		glutathione S-transferase 1 (EC 2.5.1.18)	Dianthus caryophyllus 	428
12	L363C	40.2	group_12_	F	40.5		D25442				
12	G1391	40.5	group_12_				D25388	D25389			
12	P4	43	group_12_								
12	R617	46.4	group_12_				D23938		adenylate kinase A (EC 2.7.4.3)	Oryza sativa 	199
12	V26	46.4	group_12_								
12	R2219	46.4	group_12_				D24588		hypothetical 54.2 KD protein in cdc12-orc6 intergenic region	Saccharomyces cerevisiae 	225
12	R1869	46.9	group_12_				D24421				
12	V175	47.2	group_12_			12S					
12	P96	47.2	group_12_								
12	W483	47.2	group_12_	F	47.5						
12	S10904	47.5	group_12_			12S	D46308		chloroplast stroma 70 KD heat shock-related protein precursor	Pisum sativum 	761
12	L491	47.5	group_12_				D25457				
12	W161	47.5	group_12_								
12	S10704	48.6	group_12_				D46187		ribulose bisphosphate carboxylase small chain C precursor (EC 4.1.1.39)	Oryza sativa 	645
12	B15	48.6	group_12_								
12	W305	48.6	group_12_								
12	G1128B	48.6	group_12_								
12	P80	48.6	group_12_								
12	C443	50.8	group_12_				D15315		wound-induced basic protein	Phaseolus vulgaris 	268
12	V156	50.8	group_12_			12L					
12	V94	50.8	group_12_								
12	V11A	50.8	group_12_								
12	R887	50.8	group_12_				D24026				
12	C625	50.8	group_12_	F	51.1		D15432				
12	V3B	50.8	group_12_	F	51.1						
12	S14025	51.1	group_12_				C23596				
12	Y6854R	51.1	group_12_				D25526				
12	L1087B	53.9	group_12_				D25495				
12	P38	53.9	group_12_	F	56						
12	L363A	53.9	group_12_	F	56		D25442				
12	S13752	56	group_12_				D47944		"protein kinase, tyrosine/serine/threonine-specific (EC  2.7.1.-)"	Arabidopsis thaliana 	290
12	S1436	57.4	group_12_				C23622				
12	G1128A	57.4	group_12_								
12	S826	61.1	group_12_				D39476				
12	G1184F	61.1	group_12_								
12	G2140	63.7	group_12_				D25405				
12	S894	64.8	group_12_				D39511				
12	C2	66	group_12_				D22491		ribosomal protein S29.e.A 	Saccharomyces cerevisiae	217
12	V124	70.7	group_12_			12L					
12	S11679	70.7	group_12_				D46788		phenylalanine ammonia-lyase (EC 4.1.3.5) 	Oryza sativa 	266
12	M10C	70.7	group_12_								
12	T5	70.7	group_12_								
12	C1060	71.2	group_12_				D15670		histone H2A	Picea abies 	596
12	S1786A	70.7	group_12_	F	71.7		D40056				
12	G3014	71.2	group_12_	F	71.7						
12	G402	71.7	group_12_				D14798	D14799			
12	S2545	72.5	group_12_				C23634				
12	C751	72.5	group_12_				D15515				
12	C449	72.5	group_12_				D15321				
12	S10363	72.9	group_12_				D46003		chlorophyll a/b-binding protein 2R precursor 	Oryza sativa 	435
12	C185	73.8	group_12_				D15160				
12	C2808	89	group_12_				D23433		ribosomal protein L2	Arabidopsis thaliana 	432
12	R2708	89.9	group_12_				D24886				
12	R643B	89.9	group_12_				D23948				
12	R1709	91.8	group_12_				D24307		polyadenylation factor chain 77K 	Homo sapiens 	230
12	C460	95.1	group_12_				D28188				
12	R2961	95.1	group_12_				D25033		natural resistance-associated macrophage protein 2	Homo sapiens 	285
12	C87	95.6	group_12_				D28174		hypothetical protein 1	Clostridium perfringens	186
12	S11447	95.9	group_12_				D46653				
12	G148	95.9	group_12_				D14746	D14747			
12	C1069	97.8	group_12_				D15675		mudrA protein  transposon MuDR	Zea mays 	243
12	C454	97.8	group_12_				D22590				
12	S861	100.2	group_12_				D39491				
12	W326	101.4	group_12_								
12	R2672B	101.4	group_12_				D24864		translational initiation factor 2 gamma subunit	Saccharomyces cerevisiae 	679
12	L405	101.4	group_12_				D25444				
12	L714	103.6	group_12_				D25477				
12	C996A	103.6	group_12_				D28214				
12	G1406	103.6	group_12_				D25390				
12	S10074	104.7	group_12_				C23572				
12	R1684	107.2	group_12_				D24298				
12	R1552	107.2	group_12_	F	108		D24226		T-cell early activation protein	Mus musculus 	182
12	R2501B	107.2	group_12_	F	108		D24750				
12	R496	108	group_12_				D23880				
12	R1759	108	group_12_				D24342		5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase (EC 2.1.1.14)	Haemophilus influenzae	465
12	S1830	108	group_12_				D40085				
12	G1106	108.8	group_12_				D25365	D25366			
12	R2292	108.8	group_12_				D28317		"GTP-binding protein, ras-related"	Nicotiana tabacum 	287
12	C930	108.8	group_12_				D22693				
12	S13561	108.8	group_12_				D47840				
12	L405B	108.8	group_12_	F	109.3		D25444				
12	S11076	109.3	group_12_				C23580				
12	Y2824R	109.8	group_12_				D25520				
12	S1016	109.8	group_12_	F	110.1		D39563				
12	C901	110.1	group_12_				D22685				
12	V58	110.1	group_12_			12L					
12	B203A	110.1	group_12_								
12	R2706A	110.1	group_12_				D24885				
