2	C1357	0	group_2_				D15825				
2	L653	2.5	group_2_				D25467				
2	R2510	2.5	group_2_				D28321		kinesin light chain	Drosophila melanogaster 	182
2	V70	3.3	group_2_			2S					
2	W8A	3.6	group_2_								
2	R2710	4.7	group_2_				D24887		UTP--glucose-1-phosphate uridylyltransferase (EC 2.7.7.9)	Solanum tuberosum 	690
2	R1373	4.7	group_2_				D24119				
2	C673	4.7	group_2_				D15461				
2	T89	6.6	group_2_								
2	S910	7.7	group_2_				D39515				
2	R2460	8.4	group_2_				D24736		protein transport protein sec13	Saccharomyces cerevisiae 	211
2	S10889	11.5	group_2_				D46302				
2	R1738B	14.5	group_2_				D24327				
2	S14004	15	group_2_				C23594				
2	R810	15	group_2_				D24000		ubiquitin precursor Ubi-1 	Zea mays 	715
2	G365	15	group_2_				D13537				
2	G1064	15	group_2_				D25349	D25350			
2	R2242S	17	group_2_				D24606		tubulin beta chain 	Oryza sativa 	588
2	R459	17.5	group_2_				D23865		H-protein precursor 	Flaveria trinervia	374
2	R2403S	17.5	group_2_				D28320		"phosphoglycerate kinase (EC 2.7.2.3), cytosolic "	Triticum aestivum 	184
2	G1003	17.8	group_2_				D25342	D25343			
2	C1796	18.3	group_2_				D22925		probable membrane protein YCR094w 	Saccharomyces cerevisiae	158
2	C915	18.6	group_2_				D15597		protein kinase 6 (EC 2.7.1.-) 	Glycine max 	356
2	C421	18.9	group_2_				D15297				
2	C994	20.8	group_2_				D28213		protein transport protein sec61 gamma subunit	Oryza sativa 	450
2	S1511	20.8	group_2_				D39868				
2	G1327	21.9	group_2_				D25380	D25381			
2	T83	23.5	group_2_								
2	T82	24.3	group_2_								
2	R2344	26.8	group_2_				D24668				
2	C1246	27.9	group_2_				D28220				
2	C132	30.1	group_2_				D15132		RNA binding protein 	Drosophila melanogaster	182
2	C149	30.6	group_2_				D15143				
2	C709A	30.1	group_2_	F	31.1		D15486				
2	R2164	31.1	group_2_				D24558				
2	S10038B	31.1	group_2_				C23568				
2	R3086	31.1	group_2_				D39241				
2	C365	31.6	group_2_				D15256		nucleolar protein NOP2 	Saccharomyces cerevisiae	167
2	R394	32.7	group_2_				D28283				
2	C1654	32.7	group_2_				D15948		translation elongation factor eEF-1 gamma chain 	Artemia sp 	223
2	W113	33	group_2_								
2	C630	33.5	group_2_				D15436		early nodulin 93.	Glycine max 	223
2	G227	36.2	group_2_				D25333				
2	V140	36.2	group_2_			2S					
2	C2168	36.7	group_2_				D16037		"aspartate aminotransferase, cytoplasmic (EC 2.6.1.1)"	Daucus carota 	364
2	T93	36.7	group_2_								
2	G357	36.7	group_2_								
2	S10927S	37	group_2_				D46324		neutral peroxidase c precursor (EC 1.11.1.7)	Arabidopsis thaliana 	170
2	V5B	37	group_2_								
2	V5A	37.6	group_2_								
2	S14115	39.4	group_2_				D48075				
2	Y2724R	41.9	group_2_			2S	D25513				
2	R712	41.9	group_2_				D23980				
2	C980	42.2	group_2_				D22705				
2	P17	44.3	group_2_								
2	S2525	46.4	group_2_				D40500		gastrin-binding protein 78K 	Homo sapiens 	262
2	B103	46.7	group_2_								
2	R1589	46.7	group_2_				D24256				
2	P6	48.6	group_2_								
2	M130	48.6	group_2_								
2	G1340	48.6	group_2_			2S	D25382	D25383			
2	P86	48.6	group_2_	F	48.9						
2	R3228	48.6	group_2_	F	48.9		D39275				
2	C626	48.9	group_2_			2L	D15433		40S ribosomal proteinS3A (CYC07 protein)	Oryza sativa 	372
2	R3191	48.9	group_2_			2L	D25109		hypothetical protein L9470.5 	Saccharomyces cerevisiae	401
2	S2577	48.9	group_2_				D40532		dipeptidyl-peptidase IV (EC 3.4.14.5) alpha chain 	Mus musculus 	188
2	Y2757R	49.7	group_2_			2L	D25516				
2	S12891	49.7	group_2_				D47427				
2	G243	50.5	group_2_				D13592				
2	Y2757L	50.5	group_2_				D25515				
2	S10576	52.7	group_2_				D46121		diaminopimelate decarboxylase (EC 4.1.1.20) 	Pseudomonas aeruginosa	216
2	C990	52.7	group_2_				D15633				
2	G1184A	52.7	group_2_								
2	S1917	53	group_2_				D40145		putative vacuolar protein sorting-associated protein C2G11.03C	Schizosaccharomyces pombe 	225
2	C2184B	52.7	group_2_	F	53.8		D23098		ribosomal protein S7 	Rattus norvegicus 	214
2	P141	52.7	group_2_	F	53.8						
2	P117	52.7	group_2_	F	54.6						
2	S2328	53.8	group_2_				D40384				
2	R1989	54.1	group_2_			2L	D28312		riboflavin biosynthesis protein ribG	Bacillus subtilis	205
2	C196	54.6	group_2_			2L	D15168				
2	R1736	54.9	group_2_			2L	D24325		growth factor-inducible zinc finger protein MPS-1 	Homo sapiens 	209
2	R2975	55.4	group_2_				D25046				
2	R1843	55.7	group_2_				D24403				
2	C106	55.7	group_2_				D28178		40S ribosomal protein S8	Oryza sativa 	707
2	S14043	56	group_2_				C23599				
2	V141	56	group_2_			2L					
2	C898	56	group_2_				D22682	D22683	ribosomal protein L35 	Rattus norvegicus 	224
2	S10847A	56.5	group_2_				D46278		hypothetical protein	Lycopersicon esculentum 	170
2	M162B	56.5	group_2_	F	57.3						
2	C777	57.3	group_2_				D28202				
2	P167	57.3	group_2_								
2	G132	60.3	group_2_				D13590	D13591			
2	S2068	77	group_2_				D40237				
2	S1412	77	group_2_				D39808				
2	P165	77	group_2_								
2	G1314B	77.9	group_2_								
2	C796A	77.9	group_2_	F	78.7		D28203				
2	S10814	78.7	group_2_				D46258		ribosomal protein S10 	Rattus norvegicus 	389
2	G1456	78.7	group_2_				D25391	D25392			
2	C499	79	group_2_				D15350				
2	R447	79	group_2_				D23860		RSD1 protein 	Saccharomyces cerevisiae	236
2	C1566	82.9	group_2_				D15933		RNA-binding protein RBP1 	Saccharomyces cerevisiae	262
2	R3041	83.7	group_2_				D39211				
2	C621	85.1	group_2_				D15430		14-3-3-like protein GF14-6.	Zea mays 	394
2	R26	85.1	group_2_				D23733				
2	S1716	85.1	group_2_				D40004		set protein (HLA-DR associated protein II)	Homo sapiens 	383
2	L22	85.4	group_2_								
2	G45	86.8	group_2_				D13588	D13589			
2	S1072	86.8	group_2_				C23620				
2	R1424	88.4	group_2_				D24144		putative serine/threonine-protein kinase D1044.3 in chromosome III (EC 2.7.1.-)	Caenorhabditis elegans	317
2	C953A	88.7	group_2_				D15613				
2	S12507	88.7	group_2_				D47245		Xe169 protein	Homo sapiens 	246
2	S10886B	88.7	group_2_				C23579				
2	B159	89.8	group_2_								
2	R1870B	90.1	group_2_				D24422				
2	C1061	90.1	group_2_	F	90.4		D15671				
2	C37	90.4	group_2_				D15096	D22505	glyceraldehyde-3-phosphate dehydrogenase (EC 1.2.1.12) 	Ranunculus acer 	670
2	R1870A	90.4	group_2_				D24422				
2	G3004	90.4	group_2_								
2	C436	91.2	group_2_				D15308				
2	S11120	91.5	group_2_				D46437		acetohydroxy acid synthase small chain 	Brevibacterium flavum	218
2	S14078	92	group_2_				C23609		transmembrane protein 	Hordeum vulgare 	601
2	R1826	92	group_2_				D24389		RNA-binding protein 1 	Drosophila melanogaster	258
2	S1785	92.3	group_2_				D40055				
2	S10641	93.4	group_2_				D46163				
2	M162A	93.4	group_2_								
2	S10582	93.4	group_2_				D46126		extensin-like protein 	Zea mays 	182
2	R1906	93.4	group_2_				D28302				
2	S10301B	93.4	group_2_				D45972				
2	C41	94.2	group_2_				D28170		polyribonucleotide nucleotidyltransferase (EC 2.7.7.8)	Photorhabdus luminescens 	159
2	S10844	95	group_2_				D46276				
2	C645	96.4	group_2_				D22631				
2	S2287	98	group_2_				C23630		phenylalanine ammonia-lyase (EC 4.3.1.5) 	Oryza sativa 	299
2	C920	98.3	group_2_				D15600				
2	R1381	99.4	group_2_				D24121				
2	R2792	99.7	group_2_				D24925				
2	R2284	99.7	group_2_				D24632		S-adenosylmethionine synthetase (EC 2.5.1.6)	Populus deltoides 	457
2	C424	100.2	group_2_				D15299		nitrilase 4 (EC 3.5.5.1)	Arabidopsis thaliana 	282
2	S14054	100.2	group_2_				C23602				
2	R1737	100.2	group_2_				D24326		multicatalytic endopeptidase complex (EC 3.4.99.46) chain C3  	Homo sapiens 	387
2	S13984	100.7	group_2_				D48054				
2	R2370A	103.4	group_2_				D24682				
2	R480A	104.2	group_2_				D23874		ypt family 	Zea mays 	661
2	R63	106.1	group_2_				D23748		gamma-Tip protein 	Oryza sativa 	538
2	C1769	106.1	group_2_				D38865		dnaj protein homolog 1  (fragment)	Allium porrum 	284
2	F27	106.1	group_2_								
2	F19	107.4	group_2_								
2	S908	107.4	group_2_				D39514				
2	G39	107.7	group_2_				D14796	D14797			
2	R427	107.7	group_2_				D23857		transmembrane protein 	Zea mays 	618
2	C747	107.7	group_2_				D15513				
2	L737	108	group_2_				D25478				
2	C1236	109.4	group_2_				D22758				
2	P49	109.4	group_2_								
2	L107	110.8	group_2_				D25420				
2	G57	114.9	group_2_				D14805	D14806			
2	G1185	114.9	group_2_				D25372	D25373			
2	R3393	114.9	group_2_				D25154		clathrin coat assembly protein AP50	Rattus norvegicus 	443
2	R2216	114.9	group_2_				D24586				
2	W142A	117.4	group_2_								
2	R418	119.6	group_2_				D23855				
2	R3128	120.8	group_2_				D25085		enolase 2 (EC 4.2.1.11)	Zea mays 	356
2	C1419	122.3	group_2_				D15855		thioredoxin reductase (NADPH) (EC 1.6.4.5) 	Saccharomyces cerevisiae	379
2	T54	122.3	group_2_								
2	C520	122.3	group_2_				D15361				
2	R2643	122.6	group_2_				D24842		"omega-6 fatty acid desaturase, endoplasmic reticulum isozyme 2 (EC 1.14.99.-)"	Glycine max 	154
2	C92	123.1	group_2_				D22519		"ADP,ATP carrier protein precursor"	Oryza sativa 	553
2	S11127	125	group_2_				D46441				
2	B252	125	group_2_								
2	C601	125	group_2_				D22625				
2	C1408	125	group_2_				D15848				
2	S1911	127.7	group_2_				D40139				
2	L629	128.5	group_2_								
2	R685	131.2	group_2_				D23968				
2	C370	132.2	group_2_				D15260				
2	B241	132.8	group_2_								
2	C932	134.2	group_2_				D22694		FK506-binding protein (EC 5.2.1.8)	Drosophila melanogaster 	264
2	V4	134.7	group_2_								
2	C679	134.7	group_2_				D15466				
2	W2D	134.7	group_2_								
2	M242B	134.2	group_2_	F	135.5						
2	R2609	135.5	group_2_				D24819				
2	C560	136.1	group_2_				D15383		ribosomal protein ML16 	Mesembryanthemum crystallinum	680
2	S10030	139.3	group_2_				C23567				
2	C253	139.8	group_2_				D22548	D15200	ribosomal protein L35a.e.c15 	Saccharomyces cerevisiae	226
2	R759	140.1	group_2_				D23999				
2	C1119	140.4	group_2_				D15702				
2	R3324	141.5	group_2_				D39317		probable membrane protein YFR021w 	Saccharomyces cerevisiae	223
2	G275	141.5	group_2_				D14768	D14769			
2	C348	143.4	group_2_				D15246		ribosomal protein L39 	Rattus norvegicus 	181
2	R2734	143.7	group_2_				D24898				
2	S1730	144	group_2_				D40013		inorganic pyrophosphatase (EC 3.6.1.1) 	Hordeum vulgare 	419
2	L181	144	group_2_				D25432				
2	C1221	144.3	group_2_				D15770		ribosomal protein S15	Haemophilus influenzae	163
2	C1137A	147.3	group_2_				D15715		dihydrokaempferol 4-reductase (EC 1.1.1.219) 	Arabidopsis thaliana 	163
2	S11867A	147.3	group_2_				D46911		protein kinase ADK1	Arabidopsis thaliana 	598
2	L1011	147.3	group_2_				D25488				
2	R3309	147.3	group_2_				D39309				
2	C978	147.3	group_2_				D22704				
2	R3014A	147.3	group_2_				D39197				
2	S824	147.3	group_2_				D39474				
2	C1137B	148.1	group_2_				D15715		dihydrokaempferol 4-reductase (EC 1.1.1.219) 	Arabidopsis thaliana 	163
2	C440	148.4	group_2_				D15312				
2	R1560	148.4	group_2_				D24232				
2	R1521	148.4	group_2_				D24202				
2	G7009	149.5	group_2_								
2	G1234	149.5	group_2_				D25375				
2	C379	149.5	group_2_				D15266				
2	G7015	149.5	group_2_								
2	G7011	150	group_2_								
2	G7017	150	group_2_								
2	G7014	150	group_2_								
2	G7025	150	group_2_								
2	R2821	150	group_2_				D24942		myosin	Arabidopsis thaliana 	447
2	R2511	150.3	group_2_				D24756		RCKbeta2 protein 	Rattus norvegicus 	347
2	G7024	150.3	group_2_								
2	C1445	150.3	group_2_				D15870		IAA13 protein	Arabidopsis thaliana 	248
2	G7012	150.3	group_2_								
2	G7020	150	group_2_	F	150.6						
2	G7026	150.6	group_2_								
2	S1916	150.9	group_2_				D40144				
2	G7010	150.9	group_2_								
2	G7030	150.9	group_2_								
2	G7021	150.9	group_2_								
2	R208	150.9	group_2_				D23805				
2	S10020B	152.3	group_2_				C23566				
2	G7018	152.3	group_2_								
2	G7027	152.3	group_2_								
2	G7022	152.3	group_2_								
2	R1792	152.3	group_2_				D24366				
2	G7013	152.3	group_2_								
2	G7016	153.1	group_2_								
2	G7019	153.1	group_2_								
2	V68	153.1	group_2_								
2	C2782B	153.1	group_2_				D23418				
2	R1496	153.1	group_2_				D24185				
2	R2702B	153.1	group_2_				D24882		heat shock protein 70  (fragment)	Oryza sativa 	732
2	C1901	153.1	group_2_				D15995		fibrillarin.	Schizosaccharomyces pombe 	743
2	C1470	154.7	group_2_				D15888				
