3	V80	0	group_3_								
3	S10760	1.1	group_3_				D46223				
3	R1468A	1.1	group_3_				D24174		cell division control protein 2 homolog 1 (EC 2.7.1.-)	Oryza sativa 	229
3	M83	1.1	group_3_								
3	V10B	1.1	group_3_								
3	S1792	1.1	group_3_				D40060		EGD1 protein 	Saccharomyces cerevisiae	202
3	S1714	1.6	group_3_				D40002		DNA-binding protein	Arabidopsis thaliana 	228
3	C515	1.9	group_3_				D15358				
3	C567	2.2	group_3_				D28195		hypothetical protein YOR3513c  (fragment)	Saccharomyces cerevisiae	320
3	C1173	2.2	group_3_				D15740		organellar heat shock protein 70 	Eimeria tenella	615
3	V10A	2.5	group_3_								
3	R1468B	2.5	group_3_				D24174		cell division control protein 2 homolog 1 (EC 2.7.1.-)	Oryza sativa 	229
3	C721	6	group_3_				D15495				
3	C1153	6.3	group_3_				D15726				
3	S2520	6.3	group_3_				C23633				
3	W164	7.4	group_3_								
3	W151	7.4	group_3_								
3	Y1065R	7.9	group_3_								
3	V134	7.9	group_3_								
3	V37A	7.9	group_3_								
3	S1554	7.9	group_3_				C23624				
3	R1713	9.3	group_3_				D24311		glutathione S-transferase apic (EC 2.5.1.18)	Nicotiana tabacum 	233
3	C1279	10.9	group_3_				D22773	D22774	ribosomal protein L23 	Rattus norvegicus 	566
3	C814B	11.2	group_3_				D15553		ribosomal protein L21 	Homo sapiens 	214
3	R2247	11.5	group_3_				D24609				
3	S1473	12	group_3_				D39849		gamma-Tip protein 	Oryza sativa 	275
3	L837	12.5	group_3_				D25485				
3	C725	13.3	group_3_				D15498				
3	R3131	14.4	group_3_				D25087		putative inorganic phosphate transporter C23D3.12	Schizosaccharomyces pombe 	231
3	R1811	14.8	group_3_				D24378		hypothetical protein D9481.16 	Saccharomyces cerevisiae	333
3	C238	14.8	group_3_	F	15.2		D15193				
3	S2514	15.2	group_3_				D40491		serine/threonine-protein kinase CTR1 (EC 2.7.1.37)	Arabidopsis thaliana 	375
3	S13946	16.8	group_3_				D48029				
3	M168B	16.8	group_3_								
3	S13095	16.8	group_3_				D47531		serine/threonine protein phosphatase PP2A-3 catalytic subunit (EC 3.1.3.16)	Arabidopsis thaliana 	473
3	R265A	16.8	group_3_				D23823				
3	C25	17.9	group_3_				D15089				
3	V131A	18.4	group_3_								
3	R518	18.4	group_3_				D39006		translation elongation factor eEF-1 alpha chain 	Triticum aestivum 	774
3	T52	18.4	group_3_								
3	S2769	20.3	group_3_				D40667		p40 protein homolog	Arabidopsis thaliana 	255
3	V53B	21.1	group_3_								
3	C1051	21.4	group_3_				D15665				
3	S2264	21.7	group_3_				D40346				
3	S2344	24.2	group_3_				D40394				
3	S879	24.2	group_3_				D39500				
3	R3212	24.5	group_3_				D39261				
3	R461	24.8	group_3_				D23866		high affinity sulphate transporter 	Stylosanthes hamata	346
3	R3361	24.2	group_3_	F	27.2		D39335				
3	M61B	27.2	group_3_								
3	R176	27.5	group_3_				D23796				
3	C316	27.8	group_3_				D15232				
3	S12158	27.8	group_3_				D47063		protein kinase Xa21 (EC 2.7.1.-) 	Oryza sativa 	201
3	R2479	28.2	group_3_				D24744				
3	S1513	30	group_3_				D39869				
3	C245	30.5	group_3_				D28181		hemoglobin 	Hordeum vulgare 	389
3	R549A	30.5	group_3_				D23905		coat protein gamma-COP	Bos primigenius taurus 	271
3	C169	30.8	group_3_				D15151				
3	C563	30.8	group_3_				D15386				
3	S10968	33	group_3_				D46351				
3	G55	34.4	group_3_				D14802				
3	R2584	34.4	group_3_				D24805		cinnamyl-alcohol dehydrogenase (EC 1.1.1.195) 	Phaseolus vulgaris 	762
3	R2015	35.8	group_3_				D24472		"peroxidase (EC 1.11.1.7), neutral "	Armoracia rusticana 	348
3	C875	35.8	group_3_				D22677				
3	R2778	35.8	group_3_				D24915		histidine transport protein	Arabidopsis thaliana 	363
3	C326	35.8	group_3_				D22566		ubiquitin-like protein 12	Arabidopsis thaliana 	186
3	S1845	36.6	group_3_				D40096				
3	R3130	36.6	group_3_				D25086				
3	S2680	36.6	group_3_				D40603				
3	C706	37.4	group_3_				D15484	D22641	ribosomal protein S20 	Oryza sativa 	622
3	R944	37.4	group_3_				D24037				
3	R2185	37.4	group_3_				D24572		extensin-like protein 	Zea mays 	332
3	R2293	38.8	group_3_				D24639				
3	S10251	39.6	group_3_				D45951		beta-galactosidase (EC 3.2.1.23)	Asparagus officinalis	256
3	C63	40.1	group_3_				D15108		60s ribosomal proteinL40 (CEP52) (CEP53)	Tetrahymena pyriformis	229
3	R1868	40.1	group_3_				D24420				
3	L761	41.7	group_3_				D25479				
3	R867	41.7	group_3_				D24016				
3	W104	41.7	group_3_	F	42.5						
3	S2072	42.2	group_3_				D40240				
3	C161B	42.2	group_3_	F	42.5		D15147				
3	S13802	42.5	group_3_				D47971				
3	C68	43.3	group_3_				D28173				
3	S1524	43.6	group_3_				D39878		heat shock protein SCE70 	Spinacia oleracea 	380
3	S1650	43.9	group_3_				C23625				
3	C614	43.9	group_3_				D15424		dTDP-glucose 4-6-dehydratases homolog	Arabidopsis thaliana 	363
3	R134	43.9	group_3_				D23779		histone H2A	Zea mays 	405
3	C12534S	44.2	group_3_				C23546		mitogen-activated protein kinase 1 homolog (clone Aspk9) 	Avena sativa 	770
3	C1488	46.4	group_3_				D15902		nucleoporin Nup358 	Homo sapiens 	226
3	C2045	46.4	group_3_				D16028		DNA-directed RNA polymerase (EC 2.7.7.6) 40k chain 	Mus musculus 	333
3	R2849	46.4	group_3_				D24960		protein phosphatase ABI1	Arabidopsis thaliana 	213
3	C606	46.7	group_3_				D15417				
3	R1690	46.7	group_3_				D24301		translational initiation factor 2 alpha subunit (eIF-2-alpha)	Homo sapiens 	329
3	C2184A	46.7	group_3_				D23098		ribosomal protein S7 	Rattus norvegicus 	214
3	S804	47.2	group_3_				D39461		L-ascorbate oxidase precursor (EC 1.10.3.3)	Cucumis sativus 	234
3	R216	47.5	group_3_				D38992				
3	R1158	47.5	group_3_				D24080		U2 snRNP protein B'' 	Solanum tuberosum 	461
3	R411B	47.5	group_3_				D23852		probable transcription factor DdTBP2	Dictyostelium discoideum	540
3	S941	47.5	group_3_				D39533		YTA5 protein 	Saccharomyces cerevisiae	224
3	G62	48.3	group_3_				D14807	D14808			
3	S1828	48.3	group_3_				D40083				
3	R1638	48.6	group_3_				D24287				
3	P57	48.6	group_3_								
3	S14073	48.6	group_3_				C23607		hypothetical 24.5 kd protein in chs6-bck1 intergenic region	Saccharomyces cerevisiae 	263
3	B246	48.6	group_3_								
3	R143	48.6	group_3_				D23782				
3	R1862	49.1	group_3_				D24417		probable RNA helicase 1 	Homo sapiens 	451
3	R3156	50.6	group_3_				D25101		protein kinase SNF1 homolog wpk4-p58 	Triticum aestivum 	309
3	B212	53	group_3_								
3	R3126	55.5	group_3_				D25083				
3	S11433	56.3	group_3_				D46640		uroporphyrinogen decarboxylase 	Hordeum vulgare 	659
3	M127A	56.3	group_3_								
3	C269A	56.3	group_3_				D15210		ribosomal protein L19 	Mus musculus 	412
3	R2906S	57.2	group_3_				D24989		peroxidase precursor (EC 1.11.1.7)	Oryza sativa 	225
3	C1135	59.6	group_3_				D22737	D15714	ribosomal protein S21 	Oryza sativa 	538
3	C198	61.5	group_3_				D15169		hypothetical protein 06108 	Saccharomyces cerevisiae	400
3	C1452	61.5	group_3_				D15875		superoxide dismutase (EC 1.15.1.1) (Cu-Zn) sodA 	Oryza sativa 	657
3	C582	62	group_3_				D15400		possible GTP-binding protein MMR1	Mus musculus 	211
3	C730	63.4	group_3_				D15503		hypothetical protein YCL033c 	Saccharomyces cerevisiae	213
3	C603	65	group_3_				D15414		ribosomal protein S5.e	Saccharomyces cerevisiae	753
3	R2387	65	group_3_				D24693		early nodulin 8 precursor 	Medicago sativa 	190
3	R2170	65	group_3_				D28315				
3	C12845S	65.5	group_3_				C23547				
3	C361	65.5	group_3_				D15254		peptidylprolyl isomerase (EC 5.2.1.8) 	Triticum aestivum 	172
3	R1420	65.5	group_3_				D24140		peroxidase (EC 1.11.1.7) BP1 precursor 	Hordeum vulgare 	211
3	R44	65.5	group_3_				D23739				
3	R2877S	65.5	group_3_				D24977		peroxidase (EC 1.11.1.7) precursor 	Petroselinum crispum 	300
3	C1186	66.3	group_3_				D15749		cytochrome P450 LXXII (EC 1.14.14.1)	Catharanthus roseus 	288
3	Y3870L	67.4	group_3_								
3	S11493	68.8	group_3_				C23584				
3	Y3870R	69.3	group_3_				D25522				
3	V9B	69.3	group_3_								
3	G144	69.8	group_3_				D13527	D14745			
3	R2982	70.1	group_3_				D25052				
3	C1677	73.5	group_3_				D15959		histone H3.3-like protein	Arabidopsis thaliana 	535
3	R663	73.5	group_3_				D23962				
3	C2942	73.5	group_3_				D23522		cytochrome-c oxidase (EC 1.9.3.1) chain VIb 	Saccharomyces cerevisiae	261
3	S1764	76.8	group_3_				D40039				
3	S14055	80.2	group_3_			3S	C23603		chlorophyll a-b binding protein of LHCII TYPE I precursor	Oryza sativa 	544
3	V142	80.2	group_3_			3S					
3	C524	83.2	group_3_				D15363		small nuclear ribonucleoprotein E homolog C29	Medicago sativa 	427
3	T84	84.4	group_3_								
3	C80	86.2	group_3_				D22516	D22517	ribosomal protein S19 	Rattus norvegicus 	391
3	B196	86.2	group_3_								
3	T34	86.2	group_3_								
3	T86	86.2	group_3_								
3	R606A	87	group_3_			3L	D23934				
3	S2274	87	group_3_				D40354				
3	B72	87	group_3_								
3	V143	87	group_3_			3L					
3	L708	87	group_3_				D25475				
3	R3235	87	group_3_				D39280				
3	R2816B	87	group_3_				D24937				
3	V127	87	group_3_								
3	C269B	87.5	group_3_				D15210		ribosomal protein L19 	Mus musculus 	412
3	S2470	87.5	group_3_				D40464		glycine-rich RNA-binding protein RGP-1c 	Nicotiana sylvestris 	373
3	M127B	87.5	group_3_								
3	R3239	87.5	group_3_				D39283		myosin	Arabidopsis thaliana 	399
3	R1908	87.5	group_3_				D28303		acyl-CoA binding protein 	Brassica napus 	355
3	V8	87.8	group_3_								
3	C816	88.1	group_3_				D22667				
3	G332	88.4	group_3_				D25339				
3	S10558	88.7	group_3_				D46110		chlorophyll a/b-binding protein II precursor 	Oryza sativa 	335
3	S10301A	88.7	group_3_				D45972				
3	M116	88.7	group_3_								
3	M148A	88.7	group_3_								
3	G1316	88.7	group_3_				D25376	D25377			
3	C549	88.7	group_3_				D22613		"hypothetical 71.9K protein, LIM18 "	Lilium longiflorum 	553
3	M163B	88.7	group_3_								
3	C1122	89.7	group_3_				D15704		ribosomal protein L15.e.c13 	Saccharomyces cerevisiae	466
3	W100A	89.7	group_3_								
3	R440	89.7	group_3_				D28284				
3	L481	90.5	group_3_				D25456				
3	C2394	91.3	group_3_				D16047		serpin 	Hordeum vulgare 	400
3	S1466	91.3	group_3_				D39843				
3	P60	92.1	group_3_								
3	P65	92.1	group_3_								
3	S11539	95.9	group_3_				C23585				
3	S13580	97.7	group_3_				C23590				
3	R19	98.2	group_3_				D23731				
3	S10742	100.1	group_3_				D46210				
3	M183	100.6	group_3_								
3	R250	100.6	group_3_				D23819				
3	V6B	111.2	group_3_								
3	C136	116.9	group_3_				D15134				
3	S10057A	121	group_3_								
3	C746	121.4	group_3_				D15512		probable glycine rich RNA binding protein 	Solanum tuberosum 	182
3	R2752A	121.7	group_3_				D24910				
3	Y3335L	123.6	group_3_								
3	R654	123.6	group_3_				D23956				
3	R2847	124.1	group_3_				D24959		beta-glucosidase BGQ60 precursor 	Hordeum vulgare 	674
3	V30C	124.1	group_3_								
3	S10209	124.1	group_3_				D45937				
3	S10283A	124.1	group_3_				D45967		hypothetical protein YBL049w	Saccharomyces cerevisiae	272
3	S2606	124.1	group_3_				D40547		PSE1 protein 	Saccharomyces cerevisiae	340
3	G4002	124.1	group_3_				D25409				
3	C1936	124.1	group_3_				D22982		valine--tRNA ligase (EC 6.1.1.9) 	Saccharomyces cerevisiae	264
3	S1803	124.1	group_3_				D40066				
3	C1351	124.9	group_3_				D28224				
3	C944	127.6	group_3_				D15605				
3	V120	128.1	group_3_								
3	R1770	128.1	group_3_				D24350		probable 1-phosphatidylinositol 4-kinase (EC 2.7.1.67) 	Saccharomyces cerevisiae	302
3	R1538	128.1	group_3_				D24218		14-3-3 protein homolog 	Oryza sativa 	702
3	W1871A	128.1	group_3_								
3	M10	128.4	group_3_								
3	R321	128.4	group_3_				D23837		coatomer complex alpha chain RET1 	Saccharomyces cerevisiae	228
3	R2060	128.7	group_3_				D24496				
3	S10087	129	group_3_				C23574				
3	S738	129	group_3_				D39425				
3	R2690	129.4	group_3_				D24876		actin 1 	Oryza sativa 	586
3	S10281	128.7	group_3_	F	130.2				phytochrome	Selaginella martensii	534
3	W821	130.2	group_3_								
3	C1468	132	group_3_				D15886		tubulin alpha-1 chain 	Oryza sativa 	806
3	C5	132	group_3_				D15075				
3	S11669	132	group_3_				D46782				
3	R689	136.4	group_3_				D23971				
3	C595	137.1	group_3_				D15409				
3	R2462	137.1	group_3_				D24737				
3	W819	137.1	group_3_								
3	G249	137.8	group_3_				D13530	D13531			
3	S770	138.9	group_3_				D39443				
3	C1401	139.2	group_3_				D15845		histone H2A.vD 	Drosophila melanogaster	358
3	R1618	140	group_3_				D24272				
3	S1912	140	group_3_				D40140		"glucan 1,4-beta-glucosidase (EC 3.2.1.74) "	Pseudomonas fluorescens subsp Cellulosa	235
3	R2632	140	group_3_				D24833		ribonucleoprotein 	Gallus gallus 	187
3	L154	141.1	group_3_				D25428				
3	R2311	141.1	group_3_				D28318				
3	R2628	141.1	group_3_				D24830		ribosomal protein L13a 	Rattus norvegicus 	289
3	L119	141.1	group_3_	F	141.4		D25422				
3	R2404	141.4	group_3_				D24702		translation initiation factor eIF-5A	Nicotiana tabacum 	532
3	R2856	141.4	group_3_				D24965		casein kinase II (EC 2.7.1.-) alpha chain	Theileria parva	691
3	C2540	141.4	group_3_				D23280		"phosphorylase (EC 2.4.1.1) alpha-1,4 glucan, L isoform  precursor "	Vicia faba 	645
3	G1015	142.8	group_3_				D25346				
3	S2516	143.6	group_3_				D40493				
3	C217	144.4	group_3_				D15181				
3	C1329	145.8	group_3_				D15816		glucose-6-phosphate isomerase (EC 5.3.1.9) 	Sus scrofa domestica 	270
3	V7	145.8	group_3_								
3	R2443	145.8	group_3_				D24724		transforming protein (myb) homolog (clone myb.Ph2) 	Petunia x hybrida 	334
3	S13014	146.9	group_3_				D47482				
3	G232	146.9	group_3_				D13534	D13535			
3	S13428	147.4	group_3_				C23589				
3	S11941B	147.4	group_3_				D46957				
3	R3226	147.4	group_3_				D25113		actin-depolymerizing factor  (fragment)	Brassica napus 	463
3	cDbTUB30	147.4	group_3_				D13224				
3	M10D	147.4	group_3_								
3	M143	147.7	group_3_								
3	S10656	147.7	group_3_				D46168				
3	S759	148.1	group_3_				C23617				
3	V6A	148.5	group_3_								
3	C831	149	group_3_				D22670		ubiquitin conjugating enzyme	Arabidopsis thaliana 	699
3	S851	150.1	group_3_				D39486		40S ribosomal protein S18	Arabidopsis thaliana 	328
3	R2224	150.4	group_3_				D24593				
3	C1442	152.8	group_3_				D15869		40s ribosomal protein S2	Drosophila melanogaster 	629
3	C393A	152.8	group_3_				D15275				
3	G3003	152.8	group_3_								
3	R707	152.8	group_3_				D23977		ubiquinone-binding protein QP-C 	Homo sapiens 	174
3	C1141	153.3	group_3_				D15717				
3	R1927	153.3	group_3_	F	153.6		D28305				
3	C1484	153.6	group_3_				D15898				
3	R2966	153.6	group_3_				D25038				
3	R3020	153.6	group_3_				D39202		ADP-ribosylation factor 4 	Homo sapiens 	571
3	G164	154.7	group_3_				D13528	D14751			
3	S906	155	group_3_				D39513				
3	B240	156.1	group_3_								
3	R273	156.1	group_3_				D23826				
3	S10594	156.6	group_3_				D46136		membrane vesicle transport protein ypt C6 	Chlamydomonas reinhardtii	532
3	C393B	156.6	group_3_				D15275				
3	R3385	156.6	group_3_				D39351				
3	C1219	157.1	group_3_				D22754				
3	S1866	157.6	group_3_				D40113				
3	S13262	157.6	group_3_				D47644		50S ribosomal protein L18	Bacillus stearothermophilus	231
3	C1164	157.6	group_3_				D15733		RNA helicase HEL117 	Rattus norvegicus 	162
3	S11301	159	group_3_				D46549				
3	S1509	159	group_3_				D39866				
3	B203B	159	group_3_	F	159.5						
3	W580	159.5	group_3_								
3	R1925	159.5	group_3_				D28304				
3	C1354	159.5	group_3_				D15823		RNA polymerase II chain hRPB17 	Homo sapiens 	337
3	S1469	159.5	group_3_				D39845				
3	G1318	160.3	group_3_				D25378	D25379			
3	V71	161.4	group_3_			3L					
3	S13122	165.2	group_3_				D47552				
3	T90	165.2	group_3_								
3	S1571	165.2	group_3_				D39911				
3	M40	165.2	group_3_								
3	L375	167.2	group_3_				D25443				
