4	R2373	0	group_4_				D24684				
4	P34	2.8	group_4_								
4	V39	3.1	group_4_								
4	R2502	3.1	group_4_				D24751				
4	R1854	4.8	group_4_				D24411				
4	P85	4.8	group_4_								
4	C9B	6.6	group_4_				D15078	D22496	elongation factor 2 (EF-2)	Chlorella kessleri 	358
4	B194B	6.6	group_4_								
4	C56	6.6	group_4_				D15104				
4	R2218	6.6	group_4_				D24587				
4	L363E	6.6	group_4_	F	6.9		D25442				
4	Y1065L	6.9	group_4_				D25506				
4	G1184B	6.9	group_4_								
4	C1156	7.7	group_4_				D15727				
4	C953B	7.7	group_4_				D15613				
4	P66	9.4	group_4_								
4	P30	9.4	group_4_								
4	Y3635R	9.9	group_4_				D25521				
4	C946	10.4	group_4_				D15607				
4	V28	10.4	group_4_								
4	S2713	10.7	group_4_				D40627				
4	G3006	11.5	group_4_								
4	P16	12.2	group_4_								
4	C708	15.4	group_4_				D15485				
4	C820	17.4	group_4_				D15555				
4	T2	18.4	group_4_								
4	R288	18.7	group_4_				D23832		cytosolic ascorbate peroxidase 	Zea mays 	462
4	C954	18.7	group_4_				D15614		dihydrodipicolinate synthase (EC 4.2.1.52) 	Glycine max 	138
4	C1794	18.7	group_4_				D22924		histone H1	Lycopersicon esculentum 	304
4	C10501SA	18.7	group_4_				D22210		chitinase (EC 3.2.1.14) 	Cucumis sativus 	290
4	S2106	18.7	group_4_				D40257		"hypothetical protein, pollen allergen homolog"	Pisum sativum 	228
4	R2949B	18.7	group_4_				D25023		chloroplast 50S ribosomal protein L27	Odontella sinensis	144
4	P46	18.7	group_4_	F	19						
4	C933	19	group_4_				D28211				
4	V144	19	group_4_			4S					
4	B90	19	group_4_								
4	S11182	19	group_4_			4S	D46480				
4	M203	19	group_4_								
4	G5002	19	group_4_								
4	S2242	19	group_4_				D40332				
4	G124B	18.7	group_4_	F	21.9		D14741	D14742			
4	V11B	18.7	group_4_	F	21.9						
4	L363D	21.9	group_4_				D25442				
4	V145	22.6	group_4_			4L					
4	P74	22.6	group_4_								
4	V85	22.9	group_4_								
4	S1621	23.4	group_4_				D39940				
4	V162	23.4	group_4_	F	23.7	4L					
4	P28	23.7	group_4_								
4	P158	28.2	group_4_								
4	G3015D	28.2	group_4_								
4	S10983	30.4	group_4_				D46364		gene MS2 protein	Arabidopsis thaliana 	243
4	C734	30.4	group_4_				D15505		probable ATPase (EC 3.6.1.-) DRS2 	Saccharomyces cerevisiae	151
4	P150	30.4	group_4_								
4	P161	39.1	group_4_								
4	S10644	48.7	group_4_				D46165				
4	P155	52.8	group_4_								
4	C975	53.1	group_4_				D15625	D22702	ribosomal protein S27 	Rattus norvegicus 	185
4	P160	53.1	group_4_	F	56.1						
4	C891	56.1	group_4_				D15587				
4	C459A	56.1	group_4_				D15327				
4	C140	58.1	group_4_				D15137		DNA binding protein s1Fa	Oryza sativa 	403
4	V12	58.4	group_4_								
4	L1051	58.7	group_4_				D25492				
4	G271	59.1	group_4_				D13595	D14767			
4	S10628	59.5	group_4_				D46154				
4	C2043	60.6	group_4_				D16026		histone H3  (fragment)	Oryza sativa 	195
4	R93	62.2	group_4_				D23764				
4	R2406	62.7	group_4_				D24703				
4	R2921	65.2	group_4_				D25001				
4	B74	65.5	group_4_								
4	C1087	66.6	group_4_				D15685				
4	W388	66.6	group_4_								
4	C558	66.6	group_4_				D15381		hypothetical protein YJL124c 	Saccharomyces cerevisiae	238
4	S12568	67.4	group_4_				C23587		glutamate decarboxylase (EC 4.1.1.15)	Petunia hybrida 	601
4	R2547	67.4	group_4_				D24779		hypothetical 26.3 KD protein in rad4-pab1 intergenic region	Saccharomyces cerevisiae 	185
4	R1721	67.4	group_4_				D24317		RNA-binding protein RBP1 	Saccharomyces cerevisiae	255
4	C513	67.4	group_4_	F	67.7		D28193				
4	C2807	67.7	group_4_				D16068		histone H3.3-like protein	Arabidopsis thaliana 	611
4	S12448	68	group_4_				D47226		hypothetical protein R10E11.3	Caenorhabditis elegans	362
4	V135	69.1	group_4_								
4	R2343	70.1	group_4_				D24667				
4	C1047	70.4	group_4_				D15663		14-3-3-like protein GF14-6	Zea mays 	564
4	W390	70.4	group_4_								
4	L353	71.2	group_4_				D25441				
4	S1408	71.2	group_4_				D39805				
4	C76B	71.2	group_4_				D15111				
4	G7007A	71.2	group_4_	F	72						
4	G7008	72	group_4_								
4	G7004	72.3	group_4_								
4	G7006	72.3	group_4_								
4	C559	72.3	group_4_				D15382		inorganic pyrophosphatase (EC 3.6.1.1) 	Saccharomyces cerevisiae	381
4	R278	72.3	group_4_				D23829				
4	V11C	72	group_4_	F	72.6						
4	G7005	72.6	group_4_								
4	S13322	72.6	group_4_				D47684				
4	C619	73.1	group_4_				D15428		probable imbibition protein	Brassica oleracea 	463
4	C377	74.5	group_4_				D15264				
4	S10585	74.5	group_4_	F	74.8		D46128				
4	R896	74.8	group_4_				D28294		glyceraldehyde 3-phosphate dehydrogenase 2 (EC 1.2.1.12)	Caenorhabditis briggsae	165
4	R1849	76.1	group_4_				D24407		galactose-proton symport	Escherichia coli	327
4	C1399	76.1	group_4_	F	76.7		D28229				
4	C335	76.7	group_4_				D28184		stress-induced protein OZI1 precursor	Arabidopsis thaliana 	286
4	C523A	77	group_4_				D15362	D22607	60S ribosomal protein L23A (L25)	Trypanosoma brucei brucei	382
4	M105	77	group_4_								
4	C793	77	group_4_				D15542				
4	R577	77	group_4_				D23921		S-adenosylmethionine decarboxylase proenzyme (EC 4.1.1.50)	Mus musculus 	209
4	W102	77	group_4_								
4	T33	77	group_4_								
4	R2226	77	group_4_				D24595				
4	M132	78.4	group_4_								
4	C1238	78.4	group_4_				D22759				
4	W641	78.4	group_4_								
4	R374	81.9	group_4_				D23846				
4	R3351	81.9	group_4_				C23561				
4	L1091	82.7	group_4_				D25496				
4	R2783	83.2	group_4_				D24919				
4	G282	83.2	group_4_				D14772				
4	R2370B	83.7	group_4_				D24682				
4	R3262	84	group_4_				D25127				
4	L1082B	85.4	group_4_				D25494				
4	S11922	85.4	group_4_				D46945		dnaj protein homolog 2.	Allium porrum 	639
4	V128	87.3	group_4_								
4	R1783	87.3	group_4_				D24359				
4	R3261	87.3	group_4_				D25126		trg-31 protein	Pisum sativum 	576
4	S733	87.3	group_4_				D39421				
4	V15	87.6	group_4_								
4	R738	94.6	group_4_				D23991		Ufd1 protein 	Saccharomyces cerevisiae	231
4	R2737	96.2	group_4_				D24900				
4	C79	97.6	group_4_				D22515		histone H4 (TH091) 	Triticum aestivum 	257
4	G3015C	97.6	group_4_								
4	C1100	97.9	group_4_				D28217		hypothetical 58.5 KDd protein T20B12.3 in chromosome III	Caenorhabditis elegans	199
4	S13536	97.9	group_4_				D47824				
4	S2486	100.9	group_4_				D40475				
4	R2785	100.9	group_4_				D39163		vacuolar ATP synthase subunit M16 (EC 3.6.1.34)	Saccharomyces cerevisiae 	188
4	G102	102	group_4_				D25330				
4	R514	102.3	group_4_				D23885				
4	S12119	102.6	group_4_				D47043				
4	L102	102.6	group_4_	F	102.9		D25419				
4	C810	102.9	group_4_				D15550				
4	R1408B	102.9	group_4_				D24131				
4	V65	104.4	group_4_								
4	V125	106.7	group_4_								
4	C600	106.7	group_4_	F	108.4		D15412				
4	B387	107.6	group_4_								
4	Y5212R	107.6	group_4_								
4	G264	108.1	group_4_				D25336				
4	G235	108.4	group_4_				D25334				
4	Y5212L	108.4	group_4_								
4	S1544	108.4	group_4_				D39892		Alu RNA-binding protein 	Homo sapiens 	207
4	V61	108.4	group_4_								
4	Ky4	108.4	group_4_								
4	V17	108.7	group_4_								
4	V60	108.7	group_4_								
4	Kyu08	108.7	group_4_								
4	Kyy03	108.4	group_4_	F	109						
4	Ph	108.4	group_4_	F	109						
4	V16	109	group_4_								
4	L449	110.1	group_4_				D25451				
4	R78	110.1	group_4_				D23757		kinesin-related protein KLPA	"Emericella nidulans, aspergillus nidulans"	337
4	G267	111.2	group_4_				D25337				
4	G177	111.2	group_4_	F	111.5		D14754	D14755			
4	R2376	111.2	group_4_	F	111.5		D24686		probable diacylglycerol kinase (EC 2.7.1.107)	Caenorhabditis elegans	192
4	C55	111.2	group_4_	F	111.5		D15103		wound-induced protein (fragment)	Lycopersicon esculentum 	213
4	L116	111.5	group_4_				D25421				
4	B151	111.5	group_4_								
4	V38	112.6	group_4_			4L					
4	R740	113.4	group_4_				D23993		glycerol kinase 	Homo sapiens 	465
4	R634	113.4	group_4_	F	114.5		D23944		cysteine proteinase - clove pink (fragment)	Dianthus caryophyllus 	729
4	S14001	114.5	group_4_				C23592				
4	R99	114.5	group_4_				D28281				
4	C1016	114.5	group_4_				D15647				
4	T46	114.5	group_4_								
4	Y3451R	115.9	group_4_								
4	R1427	123.3	group_4_				D24145				
4	R2231	124.2	group_4_				D24599				
4	V121	128.6	group_4_								
4	M134	128.6	group_4_								
4	C107	128.9	group_4_				D15117				
4	S2008	128.9	group_4_				D40204				
4	R2184S	128.6	group_4_	F	129.5		D24571		peroxidase (EC 1.11.1.7) BP1 precursor 	Hordeum vulgare 	277
4	S1890	129.2	group_4_				C23628				
4	C445	129.5	group_4_				D15317		hypothetical protein	Lycopersicon esculentum 	161
4	S1623	129.5	group_4_				D39942				
4	R3074	129.5	group_4_				D39232		hypothetical protein	Lycopersicon esculentum 	186
