5	TEL1	0	group_5_				D16335				
5	C597	3	group_5_				D15411				
5	C263	3	group_5_				D15206				
5	L865	3	group_5_				D25486				
5	C2526	3	group_5_				D16053		peptidylprolyl isomerase (EC 5.2.1.8) CyP-S1 precursor	Mus musculus 	595
5	V40	4.6	group_5_			5S					
5	C568	4.6	group_5_				D15390		transcription factor IIA gamma chain 	Homo sapiens 	286
5	V30A	4.9	group_5_								
5	C919	4.9	group_5_				D15599				
5	S14158	5.4	group_5_				D48109		cytochrome B5.	Oryza sativa 	478
5	V72	5.4	group_5_			5S					
5	S12936	6.5	group_5_				D47447				
5	S782	6.5	group_5_				D39451		probable serine/threonine-protein kinase NAK (EC 2.7.1.-)	Arabidopsis thaliana 	570
5	S2649	6.8	group_5_				D40577				
5	W937	6.8	group_5_								
5	C2067	8.1	group_5_				D23029		histone H2A.2 	Triticum aestivum 	482
5	S1548	8.4	group_5_				D39895				
5	C10501SB	8.4	group_5_				D22210		chitinase (EC 3.2.1.14) 	Cucumis sativus 	290
5	V82	9.5	group_5_								
5	S2309	9.5	group_5_				D40373				
5	S2208	9.5	group_5_				D40319				
5	R830	12	group_5_				D28291				
5	G396	12.5	group_5_				D13596	D13597			
5	S2136	14.3	group_5_				D40274				
5	F5002	16.3	group_5_						ethylene-forming enzyme	Malus domestica 	343
5	R3166	18.8	group_5_				D25102				
5	R2213S	19.9	group_5_				D24583		peroxidase (EC 1.11.1.7)	Spirodela polyrrhiza	260
5	R2693S	20.4	group_5_				D24879		peroxidase (EC 1.11.1.7)	Spirodela polyrrhiza	193
5	R1674	20.4	group_5_	F	20.9		D24293		peroxidase (EC 1.11.1.7)	Spirodela polyrrhiza	203
5	R476B	20.9	group_5_				D28286		S-adenosylmethionine synthetase (EC 2.5.1.6) 	Oryza sativa 	957
5	R3332	20.9	group_5_				D25141		protein kinase 	Oryza sativa 	309
5	S13147	21.2	group_5_				D47567				
5	R708	21.5	group_5_				D23978		blt101 protein 	Hordeum vulgare 	238
5	G71	24.5	group_5_				D25329				
5	V122	24.8	group_5_								
5	C119	27.5	group_5_				D15125				
5	R1838	27.5	group_5_				D24399		heat-shock protein hsp40 	Homo sapiens 	256
5	P25	27.5	group_5_								
5	R2752B	27.5	group_5_				D24910				
5	S12447	28.9	group_5_				D47225		EP4 glycoprotein 47k - carrot	Daucus carota 	249
5	C859	30.5	group_5_				D28206				
5	C259B	30.5	group_5_				D22550		ubiquitin / ribosomal protein CEP52 	Oryza sativa 	465
5	R2232	31.3	group_5_				D24600		hypothetical protein YD9727.03c 	Saccharomyces cerevisiae	246
5	C1255	31.3	group_5_				D22766		protein kinase 	Oryza sativa 	303
5	W168A	36.3	group_5_								
5	S10593	36.3	group_5_				D46135		ubiquitin conjugating enzyme	Arabidopsis thaliana 	447
5	Y1060L	36.3	group_5_				D25504				
5	Y1049L	36.3	group_5_				D25500				
5	Y1060R	37.1	group_5_				D25505				
5	P21	38.1	group_5_								
5	C249	40.4	group_5_				D15198				
5	V146	40.9	group_5_			5S					
5	C1004	43.9	group_5_				D22713	D15640	ribosomal protein DL11 	Drosophila melanogaster	177
5	R569	43.9	group_5_	F	44.4		D23915				
5	S1873	44.4	group_5_				D40119				
5	S12928	44.9	group_5_				D47441				
5	C282A	46	group_5_			5S	D15215				
5	S14177	47.4	group_5_				C23615				
5	S10265A	48.5	group_5_						26K antigen	Helicobacter pylori	174
5	R566	48.5	group_5_				D23913				
5	R3238	48.5	group_5_			5S	D39282				
5	S1850B	49.4	group_5_				D40101				
5	S10091	49.4	group_5_				C23575				
5	V64	51.8	group_5_								
5	C309	52.3	group_5_			5S	D38792	D15229	ribosomal protein L13 (rpL13) homolog	Haemophilus influenzae	352
5	S2351	52.6	group_5_				C23632				
5	P169	51.8	group_5_	F	53.4						
5	P9	51.8	group_5_	F	53.7						
5	W39	51.8	group_5_	F	53.7						
5	R413	53.4	group_5_				D23853				
5	P37	53.4	group_5_	F	53.7						
5	P8	53.4	group_5_	F	53.7						
5	P71	53.4	group_5_	F	53.7						
5	S11168	53.4	group_5_	F	53.7		D46469				
5	C1388	53.7	group_5_			5L	D15842		GTP-binding regulatory protein RGP1	Oryza sativa 	397
5	R448	53.7	group_5_				D23861		"hypothetical protein, pollen allergen homolog"	Pisum sativum 	315
5	R2558	53.7	group_5_				D24786		acetyl-CoA carboxylase (EC 6.4.1.2) 	Zea mays 	589
5	C288A	53.7	group_5_				D15220				
5	R3069	53.7	group_5_				D25064		"cytochrome C1, heme protein"	Bos taurus 	519
5	M231	53.7	group_5_								
5	R2059	53.7	group_5_				D24495		ribophorin I precursor 	Homo sapiens 	221
5	G260	53.7	group_5_				D13533	D13598			
5	W100B	53.7	group_5_								
5	V147	57.5	group_5_			5L					
5	G5004	59.7	group_5_								
5	M141	60	group_5_								
5	S2467	63	group_5_				D40461				
5	R3313	63.6	group_5_				D39311				
5	S1780	64.4	group_5_				D40052				
5	G1458	64.7	group_5_				D25393	D25394			
5	R372	65	group_5_				D23845				
5	T20	66.2	group_5_								
5	R1436	68	group_5_				D24152				
5	G3010	70.2	group_5_								
5	C1239	70.5	group_5_				D15782				
5	P83	70.8	group_5_								
5	P105	70.2	group_5_	F	71.4						
5	V163	71.1	group_5_								
5	R188	71.4	group_5_				D23799				
5	R2289	71.7	group_5_				D24636				
5	S2692	72.5	group_5_				D40613		N-methyl-D-aspartate receptor-associated protein	Drosophila melanogaster	282
5	C2269S	72.5	group_5_				D23133		"fructose-bisphosphate aldolase (EC 4.1.2.13), cytosolic "	Oryza sativa 	425
5	S811	72.5	group_5_				D39465				
5	W170B	72.5	group_5_								
5	W653	73.3	group_5_								
5	C1268	74.9	group_5_				D28222		isopentenyl-diphosphate Delta-isomerase (EC 5.3.3.2)	Schizosaccharomyces pombe	315
5	G366	74.9	group_5_				D13599				
5	R2724	75.7	group_5_				D24893				
5	R1553	77.9	group_5_				D24227				
5	C1991	77.9	group_5_				D15999		cytochrome c 	Oryza sativa 	500
5	R3103	77.9	group_5_	F	78.2		D25068				
5	R1320	78.2	group_5_				D24107				
5	S10569	78.2	group_5_				D46117				
5	C308	83.2	group_5_				D15228				
5	C624	84.8	group_5_				D15431				
5	R594	84.8	group_5_				D23931				
5	L1013	88.7	group_5_				D25489				
5	P68	89.5	group_5_								
5	C43	89.5	group_5_				D28171				
5	C128	92	group_5_				D15130		ubiquitin-conjugating enzyme E2 	Triticum aestivum 	682
5	R3182	92	group_5_				D25105		heat shock protein 70  (fragment)	Oryza sativa 	840
5	C903	92	group_5_				D15591		ribosomal protein L36 	Rattus norvegicus 	292
5	W754	92.5	group_5_								
5	C2161	92.8	group_5_				D23085		histone H4	Lycopersicon esculentum 	515
5	S964	93.3	group_5_				D39547		calcium-dependent protein kinase (EC 2.7.1.-) 1 	Arabidopsis thaliana 	272
5	C536	93.6	group_5_				D15369		pyruvate decarboxylase (EC 4.1.1.1) 	Zea mays 	303
5	C1479	93.3	group_5_	F	93.9		D15895				
5	R2117A	93.9	group_5_				D24532		acetylornithine aminotransferase (EC 2.6.1.11) (fragment)	Bacillus stearothermophilus	183
5	C1402	95.8	group_5_				D22811				
5	C191C	97.8	group_5_				D15165				
5	C62	98.5	group_5_				D15107	D38782	hypothetical protein YGL031c 	Saccharomyces cerevisiae	193
5	C67B	99	group_5_				D22513		ADP-ribosylation factor 1	Arabidopsis thaliana 	565
5	R3149S	99	group_5_				D28324				
5	R2249	99	group_5_				D24611		ADP-ribosylation factor 	Zea mays 	319
5	C419	99	group_5_				D15295		calmodulin cam2 	Zea mays 	487
5	B2H12	99.9	group_5_								
5	C1018	100.3	group_5_				D28215				
5	C455	100.3	group_5_				D15325				
5	G81	100.3	group_5_				D13524				
5	C336	100.6	group_5_				D28185				
5	R317S	101.1	group_5_				D23835		peroxidase precursor (EC 1.11.1.7).	Oryza sativa 	538
5	L176	101.4	group_5_				D25431				
5	S11241	101.9	group_5_				D46516				
5	R2023	101.9	group_5_				D24480				
5	W162	102.2	group_5_								
5	S2678	104.9	group_5_				D40601		pyrophosphate--fructose-6-phosphate 1-phosphotransferase (EC  2.7.1.90)	Entamoeba histolytica	412
5	C466	104.9	group_5_	F	105.2		D15329		mitochondrial processing peptidase (EC 3.4.99.41) alpha chain  precursor 	Solanum tuberosum 	744
5	L172A	104.9	group_5_	F	105.2		D25430				
5	S869	105.2	group_5_				D39495				
5	S2581	106	group_5_				D40535		Rab protein 	Homo sapiens 	238
5	B344	106	group_5_								
5	S1762	106	group_5_				D40037				
5	S1831	106	group_5_	F	106.5		D40086		outer mitochondrial membrane protein porin	Triticum aestivum 	364
5	C2782A	106.5	group_5_				D23418				
5	C246	107.9	group_5_				D15197				
5	S10693	107.9	group_5_				D46183				
5	R3085	108.2	group_5_				D39240				
5	C1629	107.9	group_5_	F	108.8		D22859				
5	S11116	108.5	group_5_				C23581				
5	G1103	108.8	group_5_				D25363	D25364			
5	C686	109.1	group_5_				D15470		"ATP synthase beta chain, mitochondrial precursor (EC 3.6.1.34)."	Kluyveromyces lactis 	226
5	Y2744R	109.4	group_5_				D25514				
5	R2953	109.4	group_5_				D25026		"GTP-binding protein, 68K"	Arabidopsis thaliana 	642
5	R1607	109.9	group_5_				D24263				
5	S985	109.9	group_5_				D39556				
5	S974	109.9	group_5_				D39550				
5	R1714	110.5	group_5_				D24312		"TATA element modulatory factor, TMF=transcription factor"	Homo sapiens 	197
5	R521	112.9	group_5_				D23888				
5	S14121	113.2	group_5_				D48081				
5	R3134	113.7	group_5_				D25089				
5	R2754	113.7	group_5_				D24912		aspartic proteinase (EC 3.4.23.-) precursor 	Hordeum vulgare 	788
5	R1939	114	group_5_				D24447		common plant regulatory factor CPRF-1	Petroselinum crispum 	401
5	S12419	114.3	group_5_				D47216				
5	C999B	115.4	group_5_				D22712		60S ribosomal protein L31	Nicotiana glutinosa 	558
5	G188	115.4	group_5_				D13600	D13601			
5	C1264	115.4	group_5_				D22768		ketol-acid reductoisomerase (EC 1.1.1.86) precursor 	Spinacia oleracea 	604
5	C1447	115.4	group_5_				D15871				
5	L755	115.4	group_5_								
5	C444	115.4	group_5_				D15316				
5	S11036	118.1	group_5_				D46387				
5	V41	118.4	group_5_			5L					
5	M146	118.4	group_5_								
5	C1230	119.5	group_5_				D28219				
