6	V83	0	group_6_								
6	V63	0.6	group_6_								
6	V91	0.9	group_6_								
6	W160	0.9	group_6_								
6	Y617R	0.9	group_6_								
6	C1003B	0.9	group_6_				D15639				
6	Y4621L	1.6	group_6_								
6	S924	1.6	group_6_	F	3		D39521				
6	R2869	3	group_6_				D24970		phosphogluconate dehydrogenase (decarboxylating) (EC  1.1.1.44) 	Medicago sativa 	688
6	S10068	3.5	group_6_				C23571				
6	S2330	3.5	group_6_				D40386				
6	S10372	3.5	group_6_				D46006		rubisco subunit binding-protein beta subunit precursor 	Arabidopsis thaliana 	678
6	V81	3.5	group_6_								
6	Y617L	3.5	group_6_								
6	C474	3.5	group_6_				D15336				
6	R560	3.5	group_6_				D23911				
6	G3012	3.5	group_6_								
6	S1515	3.5	group_6_				D39871				
6	P140	3.5	group_6_								
6	V84	4.5	group_6_								
6	S2107	5	group_6_				D40258				
6	C952	5	group_6_	F	5.9		D15612				
6	R3139	5.9	group_6_				D25093		isp4 protein	Schizosaccharomyces pombe	256
6	C425A	7.2	group_6_				D15300	D22584	histone H3.3-like protein	Arabidopsis thaliana 	397
6	C916B	7.2	group_6_				D22686				
6	C76A	7.9	group_6_				D15111				
6	wx	7.9	group_6_			6S					
6	S1084	7.9	group_6_				C23621				
6	T3	7.9	group_6_								
6	C402	7.9	group_6_				D15282				
6	C1496	9.3	group_6_				D15906				
6	C1084	9.3	group_6_				D15683				
6	T81	9.3	group_6_								
6	C688	9.6	group_6_				D15472		early nodulin 93.	Glycine max 	308
6	Y3637R	9.9	group_6_								
6	R1952	9.9	group_6_				D24457				
6	V42	10.2	group_6_			6S					
6	V30B	10.2	group_6_								
6	S10283B	10.2	group_6_				D45967		hypothetical protein YBL049w	Saccharomyces cerevisiae	272
6	R2967	10.2	group_6_				D25039		CONSTANS protein	Arabidopsis thaliana 	204
6	R2291	10.2	group_6_				D24638		protein kinase NPK2 (EC 2.7.1.-)	Nicotiana tabacum 	402
6	C1368	10.2	group_6_				D28225		ATP-dependent protease (sms) homolog	Haemophilus influenzae	246
6	R2750	10.2	group_6_				D24908				
6	R1962	10.2	group_6_				D28309				
6	R2749	10.2	group_6_				D24907		cysteine synthase (EC 4.2.99.8) cytACS1 	Arabidopsis thaliana 	374
6	C764	11	group_6_				D15525		proteasome epsilon chain (EC 3.4.99.46)	Rattus norvegicus 	611
6	B174	11.8	group_6_								
6	C425B	11.8	group_6_				D15300	D22584	histone H3.3-like protein	Arabidopsis thaliana 	397
6	G30	12.3	group_6_				D14779	D14780			
6	R2634	12.3	group_6_				D24835				
6	C1032	12.3	group_6_	F	12.6		D15657		box protein 	Oryza sativa 	254
6	B67	12.6	group_6_								
6	C226A	12.9	group_6_				D15187				
6	C191B	12.9	group_6_				D15165				
6	Y4622LA	12.9	group_6_								
6	S2069	12.9	group_6_				D40238				
6	R845	12.9	group_6_				D28293		cystathionine gamma-lyase (EC 4.4.1.1) 	Saccharomyces cerevisiae	216
6	S1434	13.2	group_6_				D39822		inorganic pyrophosphatase (EC 3.6.1.1)  (fragment)	Nicotiana tabacum 	434
6	G165A	14.6	group_6_				D14752				
6	B2F7	14.9	group_6_								
6	L533	14.9	group_6_				D25458				
6	C498	14.9	group_6_				D15349		ribosomal protein L39 	Rattus norvegicus 	260
6	S1520	15.2	group_6_				D39874		serine carboxypeptidase II chains A and B (EC 3.4.16.6)	Triticum aestivum 	364
6	G7007D	15.2	group_6_								
6	W490	17.4	group_6_								
6	R1966	17.4	group_6_				D24462		sucrose synthase 2 (EC 2.4.1.13)	Oryza sativa 	889
6	R1014B	17.4	group_6_				D24051		Nascent polypeptide associated complex alpha chain 	Homo sapiens 	206
6	L1092	18	group_6_				D25497				
6	R1954	18.5	group_6_				D24459				
6	L688	32.1	group_6_				D25472				
6	R2349	32.1	group_6_				D24670		hypothetical protein 10	Schizosaccharomyces pombe	273
6	M160	32.7	group_6_								
6	Y2587L	33.5	group_6_				D25507				
6	G200	33.5	group_6_				D13529	D14760			
6	Y4073L	33.5	group_6_				D25523				
6	R2147	33.5	group_6_				D24547		salT protein 	Oryza sativa 	460
6	S1553	35.3	group_6_				D39900				
6	alk	36.7	group_6_								
6	V73	37.2	group_6_			6S					
6	C1478	37.7	group_6_				D15894				
6	P126	39.6	group_6_				D50443				
6	P124	39.6	group_6_				D50441				
6	V19B	49.7	group_6_								
6	V19A	50.4	group_6_								
6	P108	50.4	group_6_				D50439				
6	S11149	50.4	group_6_				D46457		gene 2A6 protein	Arabidopsis thaliana 	288
6	R2171	50.4	group_6_				D24562				
6	S913	50.4	group_6_				D39517				
6	P123	50.7	group_6_				D50440				
6	R1679	52.9	group_6_				D24296				
6	Y4836L	52.9	group_6_								
6	P129	53.2	group_6_				D50446				
6	P137	53.2	group_6_				D50450				
6	Y2668LB	52.9	group_6_	F	54		D25508				
6	V11D	52.9	group_6_	F	54						
6	C235	53.5	group_6_				D15191	D38787	hypothetical protein YEL026w 	Saccharomyces cerevisiae	192
6	P138	53.5	group_6_				D50451				
6	S2539	53.5	group_6_				D40511		peroxidase (EC 1.11.1.7) 	Triticum aestivum 	271
6	Y4836R	53.5	group_6_								
6	P125	53.5	group_6_				D50442				
6	P130	54	group_6_				D50447				
6	Y2145L	54.3	group_6_								
6	P127	59.9	group_6_				D50444				
6	P5	59.9	group_6_								
6	R2123	62.2	group_6_				D24535				
6	L136	63.3	group_6_				D25427				
6	C999A	63.6	group_6_				D22712		60S ribosomal protein L31	Nicotiana glutinosa 	558
6	V74	63.6	group_6_			6S					
6	P136	63.3	group_6_	F	63.9		D50449				
6	T85	63.6	group_6_	F	63.9						
6	V96	63.9	group_6_								
6	R538	63.9	group_6_				D23900		hypothetical 55.7 KD protein in PLC 5'region (ORF 2)	Clostridium perfringens	170
6	P135	63.9	group_6_				D50448				
6	S881B	63.9	group_6_				C23619				
6	P3	63.9	group_6_								
6	R688	64.7	group_6_				D23970		"tropomyosin-related protein, neuronal "	Rattus norvegicus 	173
6	S2570	64.7	group_6_				D40528				
6	S12672	64.7	group_6_				D47354				
6	C282B	64.7	group_6_				D15215				
6	C574	64.7	group_6_			6S	D15395		eukaryotic initiation factor 1A (eIF-1A) 	Triticum aestivum 	495
6	S12926	64.7	group_6_				D47439				
6	C991	64.7	group_6_			6S	D15634				
6	C58	64.7	group_6_				D15105				
6	R1960	64.7	group_6_				D28308				
6	S771	64.7	group_6_				C23618				
6	R2777	64.7	group_6_			6S	D24914				
6	R111	64.7	group_6_			6S	D23770		formate dehydrogenase (EC 1.2.1.2)	Neurospora crassa	527
6	C629	64.7	group_6_				D15435				
6	G294	64.7	group_6_				D14774	D14775			
6	G3009	64.7	group_6_								
6	P128	64.7	group_6_				D50445				
6	C288B	64.7	group_6_				D15220				
6	P121	64.7	group_6_								
6	P7	64.7	group_6_								
6	P69	64.7	group_6_								
6	P56	64.7	group_6_	F	66.1						
6	C709C	64.7	group_6_	F	66.1		D15486				
6	P81	64.7	group_6_	F	66.1						
6	W475C	64.7	group_6_	F	66.1						
6	Y2686R	65.8	group_6_			6L	D25510				
6	S1809	66.1	group_6_			6L	D40070		"leaf-specific thionin precursor (clones PKG1348, PKG1940, PKG2872 and DG3)"	Hordeum vulgare 	319
6	S1810	66.1	group_6_			6L	D40071				
6	P139	66.4	group_6_				D50452				
6	R2140S	66.4	group_6_	F	66.7		D24542		peroxidase (EC 1.11.1.7)	Lycopersicon esculentum 	404
6	C81	66.7	group_6_				D22518				
6	R3188	66.7	group_6_				D25108		probable cell cycle control protein crn	Drosophila melanogaster	466
6	C133A	67.5	group_6_			6L	D15133				
6	V148	68.6	group_6_			6L					
6	R2654	68.6	group_6_				D24850		polygalacturonase inhibitor protein	Lycopersicon esculentum 	188
6	P31	69.1	group_6_								
6	R32	69.6	group_6_				C23559				
6	C60213	71.5	group_6_				C23552		aspartate transaminase (EC 2.6.1.1) AAT3 precursor	Panicum miliaceum 	307
6	G5003	71.8	group_6_								
6	L414	71.8	group_6_				D25446				
6	S793	71.8	group_6_				D39457				
6	P78	71.8	group_6_	F	72.1						
6	L246	72.1	group_6_				D25436				
6	G3013	72.4	group_6_								
6	L1047	72.7	group_6_				D25491				
6	R437	73	group_6_				D23859		ribosomal protein S24 	Rattus norvegicus 	340
6	C214	74.9	group_6_				D15179				
6	G2028	74.9	group_6_				D25400				
6	T27	74.9	group_6_								
6	C829	77.4	group_6_				D15559				
6	S881A	77.4	group_6_				C23619				
6	S10555	78.8	group_6_				D46107				
6	G122	79.1	group_6_				D13602	D14738			
6	R1519	79.1	group_6_				D28299				
6	P59	78.8	group_6_	F	80.2						
6	L131	79.9	group_6_				D25425				
6	R2955	80.2	group_6_				D25028				
6	G1369	81	group_6_				D25384	D25385			
6	R674	81.3	group_6_				D28288				
6	S12715	83.9	group_6_				D47371				
6	S10324A	85.9	group_6_				D45989				
6	S1437	85.9	group_6_				C23623				
6	G1314A	85.9	group_6_								
6	P72	85.9	group_6_	F	86.7						
6	R2266B	86.7	group_6_				D24622		"ADP,ATP carrier protein precursor "	Oryza sativa 	522
6	W475A	88.1	group_6_								
6	T59	88.1	group_6_	F	88.9						
6	R1559	88.9	group_6_				D28300				
6	R2549	90.3	group_6_				D24780				
6	P41	90.3	group_6_								
6	P12	91.1	group_6_								
6	L263	97.6	group_6_				D25438				
6	G12	98.6	group_6_				D13461	D14744			
6	S2652	98.6	group_6_				D40580		cinnamyl-alcohol dehydrogenase 1 (EC 1.1.1.195) 	Aralia cordata	272
6	C358	98.6	group_6_				D28187				
6	Y2686L	98.6	group_6_				D25509				
6	C692	98.6	group_6_	F	98.9		D28200		inorganic pyrophosphatase (EC 3.6.1.1) 	Hordeum vulgare 	247
6	V86	98.9	group_6_								
6	C554	98.9	group_6_				D15378		acid phosphatase (EC 3.1.3.2)	Aspergillus ficuum	241
6	R959	98.9	group_6_				D28295				
6	S1994	99.4	group_6_				D40197				
6	C882	99.4	group_6_				D15586				
6	R276	101.6	group_6_				D23827		"hypothetical 14.7K protein, LIM14 "	Lilium longiflorum 	279
6	S1306S	103.8	group_6_				D39726		ubiquitin carrier protein E2 	Homo sapiens 	291
6	B284	106	group_6_								
6	G1091	106	group_6_				D25361	D25362			
6	G329	106	group_6_				D14783				
6	W129	106	group_6_								
6	C556	106	group_6_				D15379		H-protein precursor 	Flaveria trinervia	608
6	R2403	106	group_6_	F	106.3		D28320		"phosphoglycerate kinase (EC 2.7.2.3), cytosolic "	Triticum aestivum 	184
6	L655	106.3	group_6_				D25468				
6	C259C	109.3	group_6_				D22550		ubiquitin / ribosomal protein CEP52 	Oryza sativa 	465
6	C962	111.8	group_6_				D15619				
6	C1424	112.1	group_6_				D15860				
6	R2071	112.1	group_6_				D24503				
6	C2851	112.1	group_6_				D16072		S-receptor kinase (EC 2.7.1.-) precursor 	Brassica napus 	357
6	S947	112.1	group_6_				D39537				
6	R2395	111.8	group_6_	F	112.4		D24698				
6	L124	112.4	group_6_				D25423				
6	S14023	114.3	group_6_				C23595		hypothetical protein	Lycopersicon esculentum 	205
6	R11	114.3	group_6_				D23728				
6	R2091	114.3	group_6_				D24519		eukaryotic initiation factor 5	Phaseolus vulgaris 	243
6	C61277S	114.6	group_6_				C23554		mitogen-activated protein kinase 3 homolog ntf3 - common  tobacco	Nicotiana tabacum 	615
6	C69	115.7	group_6_				D15109		eukaryotic initiation factor 4A	Oryza sativa 	449
6	R1782	117.9	group_6_				D24358				
6	R1028	118.2	group_6_				D24058				
6	S2760	118.5	group_6_				C23637				
6	R1479	118.8	group_6_				D24180				
6	R1888	120.4	group_6_				D24436		methionine adenosyltransferase (EC 2.5.1.6) 	Arabidopsis thaliana 	652
6	R2614	120.4	group_6_				D24822		"translocon-associated protein, alpha subunit precursor"	Arabidopsis thaliana 	490
6	R1608	121.5	group_6_				D24264				
6	R2117B	121.5	group_6_				D24532		acetylornithine aminotransferase (EC 2.6.1.11)	Bacillus stearothermophilus	183
6	W1077	121.5	group_6_								
6	R1394B	121.5	group_6_				D24124		ATP binding cassette transporter ABC2  (fragment)	Homo sapiens 	321
6	G342	122.3	group_6_				D13603	D14786			
6	V20	122.6	group_6_								
6	V43	123.1	group_6_			6L					
6	B204B	123.1	group_6_								
6	S11239	123.1	group_6_				D46515				
6	C607	123.1	group_6_				D28196		DNA-binding protein MNB1b 	Zea mays 	516
6	R1167	123.1	group_6_				D24082		catalase isozyme 1 (EC 1.11.1.6)	Zea mays 	215
6	P73	124.3	group_6_								
6	P144	124.3	group_6_	F	125						
6	P98	125	group_6_								
