7	S2329	0	group_7_				D40385				
7	S14082S	0.8	group_7_				C23611		peroxidase precursor (EC 1.11.1.7)	Oryza sativa 	314
7	G50	0.8	group_7_								
7	G3011	0.8	group_7_								
7	R1744	0.8	group_7_				D24331		peroxidase precursor (EC 1.11.1.7)	Oryza sativa 	293
7	S14164	1.9	group_7_				D48113		alanine transaminase (EC 2.6.1.2) 	Hordeum vulgare 	509
7	V108	2.2	group_7_								
7	W112	2.5	group_7_								
7	C261	3.8	group_7_				D28182				
7	C615	5.1	group_7_				D15425				
7	V44	7	group_7_			7S					
7	M61	7.9	group_7_								
7	C2523S	8.8	group_7_				D23269	D23268			
7	C1023B	11	group_7_				D22719	D15650	ribosomal protein S12 	Sus scrofa domestica 	407
7	C1057	11	group_7_				D15667				
7	S14083	11	group_7_				C23612		photosystem I reaction centre subunit X precursor	Hordeum vulgare 	529
7	R1561	11	group_7_				D24233				
7	T94	16.1	group_7_								
7	R565	24.1	group_7_				D23912				
7	P24	24.1	group_7_								
7	S12540	24.7	group_7_				D47267				
7	R2829	25	group_7_				D24947				
7	B2G4	25.3	group_7_								
7	S11633	25.3	group_7_				D46758				
7	S10012	25.9	group_7_				C23564				
7	L538T7	30.8	group_7_				D25460				
7	V177	35.5	group_7_			7S					
7	R2401	35.5	group_7_				D24700		thioredoxin h	Arabidopsis thaliana 	305
7	M166	36.6	group_7_								
7	R1488	41.6	group_7_				D24182		hexokinase (EC 2.7.1.1) type 1  (fragment)	Homo sapiens 	327
7	R3113	41.6	group_7_				D25075				
7	P13	41.6	group_7_								
7	R1807	42.7	group_7_				D24375				
7	C67A	44.3	group_7_			7S	D22513		ADP-ribosylation factor 1	Arabidopsis thaliana 	565
7	R277	44.3	group_7_				D23828		60S ribosomal protein L24	Arabidopsis thaliana 	501
7	V100	44.3	group_7_								
7	Rc	44.3	group_7_								
7	G338	45.1	group_7_			7S	D13604	D13646			
7	L627	45.4	group_7_				D25466				
7	G2009	45.4	group_7_			7S	D25399				
7	C1023A	45.4	group_7_			7S	D22719	D15650	ribosomal protein S12 	Sus scrofa domestica 	407
7	C636	46.4	group_7_			7S	D28197	D28198			
7	L538T3	46.9	group_7_				D25459				
7	R1582	47.4	group_7_			7S	D24251		protein transport protein Sec13	Saccharomyces cerevisiae 	379
7	R46	47.7	group_7_			7S	D23741		N-acyl-L-amino acid amidohydrolase (EC 3.5.1.14)	Bacillus stearothermophilus	227
7	Y2707L	49	group_7_			7S	D25511				
7	C383	49	group_7_			7S	D15268		natural resistance-associated macrophage protein 1 	Mus musculus 	228
7	P132	49	group_7_	F	49.3						
7	G3007	49	group_7_	F	49.3						
7	C226B	49.3	group_7_			7S	D15187				
7	C1006	49.3	group_7_				D15641				
7	V126	49.3	group_7_			7L					
7	G1068	49.3	group_7_				D25351	D25352			
7	C479	49.3	group_7_				D22594		putative spermidine synthase (EC 2.5.1.16)	Schizosaccharomyces pombe 	386
7	R610	49.3	group_7_				D23935				
7	C39	49.3	group_7_				D22506	D22507	hypothetical protein YLR009w 	Saccharomyces cerevisiae	165
7	Y2707R	49.3	group_7_				D25512				
7	R1382	49.6	group_7_				D28298				
7	C145	49.6	group_7_				D15141				
7	R658	49.6	group_7_				D23958		26S proteasomal regulatory chain p31 	Homo sapiens 	206
7	R742B	49.6	group_7_				D39019				
7	P35	49.3	group_7_	F	50.7						
7	Y1055L	49.3	group_7_	F	50.7		D25503				
7	C796B	49.3	group_7_	F	50.7		D28203				
7	T55	49.3	group_7_	F	50.7						
7	S10038A	50.1	group_7_				C23568				
7	C492	50.4	group_7_				D22598		glycine-rich cell wall structural protein 1 precursor	Petunia hybrida 	342
7	C1464	50.4	group_7_				D15883				
7	R1788	50.7	group_7_				D24362				
7	P120	52.1	group_7_								
7	C735	52.9	group_7_				D22649		ribosomal protein L36a.e 	Saccharomyces cerevisiae	498
7	R643A	52.9	group_7_				D23948				
7	C1226	52.9	group_7_				D15775				
7	Y4622LB	52.9	group_7_								
7	R1233	52.9	group_7_				D24093		hypothetical 13.5 KD protein C24B11.09 in chromosome I	Schizosaccharomyces pombe 	287
7	R430	55.3	group_7_				D23858		hypothetical protein YIL008c 	Saccharomyces cerevisiae	164
7	R606B	55.3	group_7_	F	55.6		D23934				
7	R1440	55.6	group_7_				D24156				
7	R646	56.9	group_7_				D23951				
7	G20	60.2	group_7_				D14761	D14762			
7	S1723	60.2	group_7_				D40008				
7	W8B	60.2	group_7_								
7	R3089	61.3	group_7_				D25065		nucleoside-diphosphate kinase (EC 2.7.4.6) 	Oryza sativa 	555
7	V27	61.3	group_7_								
7	V103	61.3	group_7_								
7	S954	61.3	group_7_				D39539				
7	S11250	61.8	group_7_				D46521				
7	C285	61.8	group_7_				D28183				
7	L1073	61.8	group_7_				D25493				
7	S11177	66	group_7_				D46476				
7	S1001	66	group_7_				D39559				
7	S14048	68.2	group_7_				C23600		porphobilinogen synthase (EC 4.2.1.24)  (fragment)	Pisum sativum 	272
7	S12288	68.2	group_7_				D47144				
7	S10794	69	group_7_				D46248				
7	C909	69.8	group_7_				D28209				
7	C451	70.6	group_7_				D15322				
7	C1467	72.2	group_7_				D28232		GOS2 protein 	Oryza sativa 	536
7	R2286	73	group_7_				D24634		"beta-1,3-glucanase - tobacco (fragment)"	Nicotiana sp 	244
7	R972	73	group_7_				D28296		"beta-1,3-glucanase - tobacco (fragment)"	Nicotiana sp 	167
7	C1008	74.6	group_7_				D22714		histone H2A.IV - Volvox carteri	Volvox carteri	298
7	R1477A	74.6	group_7_				D24178		S-receptor kinase (EC 2.7.1.-) 12 precursor	Brassica campestris 	232
7	W1	74.6	group_7_								
7	S846	74.6	group_7_				D39483				
7	S1082	74.6	group_7_	F	74.9		D39588		probable glutathione S-transferase (EC 2.5.1.18)	Oryza sativa 	258
7	S13940	74.9	group_7_				D48025				
7	C529	74.9	group_7_				D15365				
7	C1237	75.2	group_7_				D15781				
7	T21	75.2	group_7_								
7	C1521	75.7	group_7_				D15914		histone H4	Pisum sativum 	439
7	R1357	77.9	group_7_				D24117				
7	R1477B	77.9	group_7_	F	78.2		D24178		S-receptor kinase (EC 2.7.1.-) 12 precursor	Brassica campestris 	232
7	V93	78.2	group_7_								
7	P82	79.2	group_7_								
7	L585	79.5	group_7_				D25462				
7	R2394	79.5	group_7_				D24697		calcium-dependent protein kinase (EC 2.7.1.-) 	Daucus carota 	510
7	C1485	79.5	group_7_	F	80.3		D15899				
7	S2279	79.5	group_7_	F	80.3		D40358				
7	R1422	80	group_7_				D24142				
7	R1988	80	group_7_				D28311		ribG protein - Bacillus subtilis	Bacillus subtilis	205
7	R2561	80	group_7_				D24789				
7	S10051	80.3	group_7_				C23570				
7	C437	80.3	group_7_				D15309				
7	S980	80.3	group_7_				D39554				
7	V102	80.3	group_7_								
7	S1563	80.8	group_7_				D39905				
7	R2677	82.2	group_7_				D24868		hypothetical 37.1 kd protein in ram2-atp7 intergenic region	Saccharomyces cerevisiae 	196
7	V101	82.2	group_7_								
7	R1245	83	group_7_				D24095				
7	S2055	83	group_7_				D40231				
7	B2F2	83.8	group_7_								
7	S1848	88	group_7_				D40099				
7	W146	88.4	group_7_								
7	S13453	88.8	group_7_				D47768				
7	C847	90.7	group_7_				D15570				
7	C1412	91	group_7_				D15852		translation elongation factor eEF-1 beta chain  (cv. WS)	Arabidopsis thaliana 	527
7	S2089	93.9	group_7_				D40252		adenylate kinase (EC 2.7.4.3)	Dictyostelium discoideum	175
7	M228	93.9	group_7_								
7	R3349	94.5	group_7_				D25146		phospho-2-dehydro-3-deoxyheptonate aldolase 1 precursor (EC 4.1.2.15) 	Lycopersicon esculentum 	678
7	V104	95.8	group_7_								
7	R2658S	97.7	group_7_				D24853		peroxidase (EC 1.11.1.7)	Spirodela polyrrhiza	250
7	R1789	97.7	group_7_				D24363				
7	C507	97.7	group_7_				D28192		10 KD chaperonin	Arabidopsis thaliana 	451
7	S14165	98	group_7_				D48114				
7	R2358	98	group_7_				D24674		splicing factor SC35 	Homo sapiens 	182
7	T101	98	group_7_								
7	S10832	98.3	group_7_				D46268				
7	S13161	100.2	group_7_				D47579				
7	C1340	100.6	group_7_				D22794		auxin-induced protein (clone pCNT107)	Nicotiana tabacum 	354
7	T87	100.6	group_7_								
7	T32	100.6	group_7_								
7	G379	100.6	group_7_				D14789	D14790			
7	T79	101	group_7_								
7	C596	104.2	group_7_				D15410				
7	C844	113.7	group_7_				D22674	D15568	60S ribosomal protein L18	Saccharomyces cerevisiae 	212
7	R2576S	114	group_7_				D24800		peroxidase precursor (EC 1.11.1.7)	Oryza sativa 	571
7	R2577S	114	group_7_				D24801		peroxidase (EC 1.11.1.7) 	Triticum aestivum 	574
7	S14029	114.5	group_7_				C23598				
7	S11279	115	group_7_				D46534				
7	L831	115.8	group_7_				D25483				
7	C924	115.8	group_7_				D22689				
7	C586	116.1	group_7_				D22623		glycine-rich protein 1 (fragment)	Arabidopsis thaliana 	359
7	S2267	116.4	group_7_				D40349				
7	R411	116.7	group_7_				D23852		probable transcription factor DdTBP2	Dictyostelium discoideum	540
7	V46	116.7	group_7_			7L					
7	T31	116.7	group_7_								
7	S1979	117	group_7_				D40188		peroxidase (EC 1.11.1.7) precursor	Lycopersicon esculentum 	187
7	C213	117	group_7_				D15178		2-oxoglutarate dehydrogenase E1 component precursor (EC 1.2.4.2)	Homo sapiens 	327
7	C728	117	group_7_				D15501		cytosolic ascorbate peroxidase 	Zea mays 	459
