8	S2104	0	group_8_				D40256				
8	S2518	0.3	group_8_				D40495				
8	T92	0.6	group_8_								
8	B119	1.4	group_8_								
8	C400	1.7	group_8_				D22576		mago nashi protein homolog (fragment)	Oryza sativa 	487
8	P53	1.7	group_8_								
8	R1943	1.7	group_8_				D24450		hypothetical protein YER039c 	Saccharomyces cerevisiae	200
8	C1017	2.8	group_8_				D15648				
8	V47	2.8	group_8_	F	3.4	8S					
8	S11506	2.8	group_8_	F	3.4		D46681				
8	T77	3.4	group_8_								
8	T78	3.4	group_8_								
8	G278	12.6	group_8_				D14770	D14771			
8	R3003	12.6	group_8_	F	13.2		D25058		apoptosis protein MA-3 	Mus musculus 	199
8	C390	13.2	group_8_				D15273				
8	V48	13.2	group_8_			8S					
8	C770	13.7	group_8_				D22659		ribosomal protein GL41	Gossypium hirsutum 	169
8	R2007	13.7	group_8_				D24467				
8	C277	13.7	group_8_				D15212		60S acidic ribosomal protein P0	Oryza sativa 	380
8	C181	16.2	group_8_				D15157				
8	C1009	16.2	group_8_				D22715	D15643	ribosomal protein S7 	Homo sapiens 	367
8	C905	16.5	group_8_				D15592				
8	C922B	16.2	group_8_	F	16.8		D22687		GTP-binding regulatory protein beta chain homolog 	Chlamydomonas reinhardtii	620
8	R1010	16.8	group_8_				D28297		brefeldin a resistance protein	Schizosaccharomyces pombe 	363
8	R2367	19.9	group_8_				D24680				
8	R2285	24.7	group_8_				D24633				
8	C166	26.2	group_8_				D15149				
8	R2723	27	group_8_				D24892		catechol O-methyltransferase (EC 2.1.1.6) 	Zea mays 	277
8	P39	27	group_8_								
8	V112	28.9	group_8_								
8	V116	33.3	group_8_								
8	V115	34.1	group_8_								
8	R2976	35.2	group_8_				D25047		protein kinase 	Oryza sativa 	350
8	R902	36.3	group_8_				D24030				
8	S2108	36.3	group_8_				D40259				
8	T1	36.3	group_8_	F	36.6						
8	S1850A	36.6	group_8_				D40101				
8	S1633A	38	group_8_				D39949				
8	S1461	38	group_8_			8S	D39839				
8	S2092	38.3	group_8_				D40254		oxalate oxidase precursor (EC 1.2.3.4) 	Hordeum vulgare 	208
8	C1121	39.4	group_8_			8S	D15703				
8	R2736	39.7	group_8_				D24899		hypothetical protein HI0323	Haemophilus influenzae	288
8	R544	39.7	group_8_				D23903		nuclear localization sequence binding protein (P67)	Saccharomyces cerevisiae 	260
8	W154	42.4	group_8_								
8	T19	43	group_8_								
8	S10038C	43	group_8_	F	44.2		C23568				
8	G1010	44.2	group_8_				D25344	D25345			
8	R1813	44.7	group_8_			8S	D24380		tRNA-processing protein SEN3	Saccharomyces cerevisiae 	464
8	V89A	45.1	group_8_								
8	V97	45.1	group_8_								
8	S1633B	47	group_8_				D39949				
8	C483	47.5	group_8_			8S	D28189				
8	S779	48.3	group_8_				D39448				
8	V106	48.3	group_8_								
8	S10588	48.8	group_8_				D46131				
8	C1107	49.3	group_8_				D15694				
8	G104	49.6	group_8_			8S	D13606	D13607			
8	R80	49.6	group_8_				D23759		"glucan endo-1,3-beta-D-glucosidase (EC 3.2.1.39) IV "	Hordeum vulgare 	211
8	R2201	52.6	group_8_				D28316				
8	C411	52.6	group_8_				D15289				
8	P99	52.6	group_8_	F	53.1						
8	B317	53.1	group_8_								
8	V150	53.1	group_8_			8L					
8	V75	53.1	group_8_								
8	R2381	53.1	group_8_				D24689				
8	R2466	53.1	group_8_				D24740		enoyl-acyl carrier protein reductase 	Brassica napus 	202
8	C1115	53.1	group_8_				D15699		60S ribosomal protein L7a	Drosophila melanogaster 	523
8	C1374	53.1	group_8_				D28227				
8	S10543	54.2	group_8_				D46101		pyrophosphate--fructose-6-phosphate 1-phosphotransferase (EC  2.7.1.90) alpha chain  (cv. Kennebec)	Solanum tuberosum 	651
8	V123	54.2	group_8_								
8	C1356	54.2	group_8_			8L	D15824				
8	P63	54.2	group_8_	F	57.2						
8	L457	56.6	group_8_				D25453				
8	S10658	56.6	group_8_	F	57.2		D46169				
8	C347	57.2	group_8_			8L	D15245		"keratin, 64K type II cytoskeletal (clone pUF164)"	Xenopus laevis 	194
8	C623	57.2	group_8_			8L	D22626				
8	S14109	59.4	group_8_				D48071		glutamate--cysteine ligase precursor (EC 6.3.2.2)	Arabidopsis thaliana 	712
8	R1394A	64.7	group_8_				D24124		ATP binding cassette transporter ABC2  (fragment)	Homo sapiens 	321
8	G2132	64.7	group_8_	F	65		D25403	D25404			
8	P18	65	group_8_								
8	S13495	65	group_8_				D47800				
8	L411	65	group_8_				D25445				
8	R727	65.5	group_8_				D23986		ribosomal protein L27 (rpL27) homolog	Haemophilus influenzae	337
8	V114	65.8	group_8_								
8	S10324B	66.1	group_8_				D45989				
8	L363F	68.5	group_8_				D25442				
8	S2014	69.9	group_8_				D40207				
8	L128	70.4	group_8_				D25424				
8	S815	73.8	group_8_				D39468		FAB1 protein 	Saccharomyces cerevisiae	283
8	G1073	73.8	group_8_				D25353	D25354			
8	C929	74.9	group_8_				D22692		14-3-3-like protein GF14-12	Zea mays 	445
8	W1871B	74.9	group_8_								
8	W128	76.4	group_8_								
8	S10631	76.7	group_8_				D46156		chlorophyll a/b-binding protein (cab-11)	Lycopersicon esculentum 	689
8	S10622	78.5	group_8_				D46150				
8	S1609	78.8	group_8_				D39932				
8	S11114	78.8	group_8_				D46433				
8	S2524	82.6	group_8_				D40499		FAB1 protein 	Saccharomyces cerevisiae	154
8	P27	82.9	group_8_								
8	L677	84.8	group_8_				D25471				
8	G187	86.7	group_8_				D13605	D14757			
8	S11102	86.7	group_8_				D46424		probable glutamate decarboxylase	Lycopersicon esculentum 	503
8	M235	88	group_8_								
8	R2676	88.6	group_8_				D24867		dioscorin class A precursor	Dioscorea cayenensis	297
8	M242C	89.4	group_8_								
8	W2A	89.4	group_8_								
8	R2382	90.2	group_8_				D24690		patatin T5 precursor	Solanum tuberosum 	325
8	R202	94.6	group_8_				D23802				
8	R1985	94.6	group_8_				D24464		protein kinase (EC 2.7.1.37) 5	Arabidopsis thaliana 	629
8	L133	94.6	group_8_				D25426				
8	S14074	100.4	group_8_				C23608				
8	S10655	102.4	group_8_				D46167				
8	C10122S	103.2	group_8_				D21969				
8	R2118	103.6	group_8_				D24533				
8	V130	105.4	group_8_								
8	C502	105.4	group_8_				D28191		peptidylprolyl isomerase (EC 5.2.1.8) 	Triticum aestivum 	611
8	G56	105.9	group_8_				D14803	D14804			
8	G1149	106.2	group_8_				D25370	D25371			
8	V133	107	group_8_								
8	S14003	107	group_8_				C23593				
8	W152	107	group_8_								
8	R2027	108.9	group_8_				D24483		pyruvate dehydrogenase (lipoamide) (EC 1.2.4.1) E1 beta chain 	Schizosaccharomyces pombe	465
8	V129	110.3	group_8_								
8	S2314	110.3	group_8_				C23631				
8	R2662	110.3	group_8_				D24856				
8	C153	116.3	group_8_				D28180		nuclear antigen 21D7	Daucus carota 	347
8	P15	116.3	group_8_								
8	R1880	116.3	group_8_				D39081		acyl carrier protein III precursor (ACP III).	Hordeum vulgare 	403
8	S1570	116.9	group_8_				D39910				
8	V49	117.2	group_8_								
8	R662	117.2	group_8_				D23961		hypothetical 13.5 kd protein in sul-folk intergenic region.	Bacillus subtilis	293
8	C83	117.5	group_8_				D15113		ribosomal protein S25	Lycopersicon esculentum 	567
8	S1088	117.5	group_8_				D39591				
8	T95	117.5	group_8_								
8	R1963	118	group_8_				D28310		membrane alanyl aminopeptidase (EC 3.4.11.2)	Escherichia coli	209
8	R404	118	group_8_				D23851				
8	C222	118	group_8_				D15183		hypothetical protein YER036c 	Saccharomyces cerevisiae	449
8	S11322	118.8	group_8_				D46566				
8	S1433	118.8	group_8_				D39821				
8	V99	118.8	group_8_								
