9	C152	0	group_9_				C23557		rDNA		
9	Y2769L	0	group_9_				D25517				
9	W470	0	group_9_								
9	V89B	0	group_9_								
9	W167	0	group_9_	F	0.5						
9	R470	0	group_9_	F	0.5		D28285		lectin-L6	Limulus polyphemus 	168
9	S831	0	group_9_	F	0.8		D39478				
9	S877B	0	group_9_	F	0.8		D39499		serine palmitoyltransferase 2 (EC 2.3.1.50)	Schizosaccharomyces pombe 	303
9	S13769	0.5	group_9_				D47955				
9	R265B	0.5	group_9_	F	0.8		D23823				
9	G36	0.8	group_9_			9S	D13521				
9	P107	0.8	group_9_								
9	V151	0.8	group_9_			9S					
9	G95	0.8	group_9_			9S	D14809				
9	C711	0.8	group_9_			9S	D15488		polyadenylate-binding protein 2	Arabidopsis thaliana 	416
9	V52	0.8	group_9_			9L					
9	C313	0.8	group_9_			9L	D22561				
9	C1232	0.8	group_9_			9L	D15778		ferredoxin--thioredoxin reductase	Zea mays	516
9	C438	0.8	group_9_				D15310				
9	R3104	0.8	group_9_				D25069		putative receptor protein kinase TMK1 precursor (EC 2.7.1.-)	Arabidopsis thaliana 	263
9	R2920	0.8	group_9_			9L	D25000		high affinity sulphate transporter 	Stylosanthes hamata	255
9	S1535	0.8	group_9_				D39888				
9	R2807	0.8	group_9_				D24930		SRG1 protein	Arabidopsis thaliana 	158
9	T35	0.8	group_9_								
9	L710	0.8	group_9_				D25476				
9	S781	0.8	group_9_			9L	D39450				
9	T50	1.6	group_9_								
9	L776	2	group_9_								
9	S2662	2	group_9_				C23636				
9	G1047	2	group_9_				D25347	D25348			
9	S10709	3.2	group_9_				D46191		RNA-binding protein 	Mesembryanthemum crystallinum 	249
9	R1164	4.6	group_9_				D24081				
9	R1687	25.3	group_9_				D24299				
9	P104	25.3	group_9_								
9	P33	25.3	group_9_								
9	C1454	33.5	group_9_				D15877				
9	P162	36.5	group_9_								
9	S2660	37.4	group_9_				D40587				
9	G103	38	group_9_			9L	D13608	D14734			
9	M148B	38	group_9_	F	38.3						
9	C1176	38.3	group_9_				D15742		protein transport protein SEC61 alpha subunit	Rattus norvegicus 	532
9	G6002	39.1	group_9_								
9	S13922	39.1	group_9_				D48013		menaquinone-specific isochorismate synthase (EC 5.4.99.6)	Haemophilus influenzae	154
9	R1016	39.1	group_9_				D24052				
9	C2985	39.1	group_9_				D23546		"protein kinase, tyrosine/serine/threonine-specific (EC  2.7.1.-)"	Arabidopsis thaliana 	603
9	R79	39.1	group_9_				D23758		outer mitochondrial membrane protein porin	Triticum aestivum 	552
9	C397	43.2	group_9_				D22575		SCO1 protein precursor	Saccharomyces cerevisiae 	238
9	C873	43.8	group_9_				D15582				
9	R41	44.1	group_9_				D23737				
9	S752	45	group_9_				D39433				
9	R742A	46.8	group_9_				D39019				
9	S1824	48.4	group_9_				D40080		cellulase (EC 3.2.1.4) precursor	Lycopersicon esculentum 	266
9	S14067	48.4	group_9_				C23606		chlorophyll a/b-binding protein II precursor 	Oryza sativa 	658
9	R1751	52.5	group_9_				D24336		RAD23 protein homolog 	Homo sapiens 	206
9	C472	53.9	group_9_				D15334				
9	S2074	57.4	group_9_				D40241		dihydroflavonol-4-reductase (EC 1.-.-.-)	Antirrhinum majus 	227
9	S2778	58.5	group_9_				D40673				
9	G385	58.5	group_9_				D14791	D14792			
9	S1974S	59.1	group_9_				C23629				
9	S10275	61.5	group_9_				D45964				
9	C2070	61.5	group_9_				D23031		histone H4.2	"Emericella nidulans, aspergillus nidulans"	222
9	P52	61.5	group_9_								
9	S1801	65.1	group_9_				D40064		1-aminocyclopropane-1-carboxylate oxidase (ACC oxidase) 	Oryza sativa 	454
9	C52178S	65.1	group_9_				C23549		ubiquitin / ribosomal protein CEP52 	Oryza sativa 	504
9	W574	65.1	group_9_								
9	C1227	65.1	group_9_				D15776				
9	R2272	65.4	group_9_				D24625				
9	G123	65.4	group_9_				D14739	D14740			
9	W2B	66.2	group_9_								
9	M242A	66.2	group_9_								
9	P88	66.7	group_9_								
9	R2638	67.9	group_9_				D24838				
9	R2790	67.9	group_9_				D24923		hypothetical protein (clone GBGa476)	Arabidopsis thaliana 	292
9	G1087A	69.1	group_9_								
9	P134	69.1	group_9_								
9	V111	69.1	group_9_								
9	R1562	70.8	group_9_				D24234		heat shock protein 82.	Oryza sativa 	748
9	C846	70.8	group_9_	F	71.7		D15569		probable protein kinase  (fragment)	Zea mays 	674
9	W601	71.7	group_9_								
9	C53053S	72.1	group_9_				C23551		ubiquitin	Lycopersicon esculentum 	404
9	C670SA	72.1	group_9_				D28199		ubiquitin / ribosomal protein CEP52 	Oryza sativa 	504
9	S1057	74.7	group_9_				D39581		beta-glucosidase (EC 3.2.1.21)	Manihot esculenta 	279
9	S14195	74.7	group_9_				D48135		dihydroflavonol-4-reductase (EC 1.-.-.-)	Antirrhinum majus 	332
9	R3312	74.7	group_9_				D28326		beta-glucosidase A (EC 3.2.1.21)	Bacillus polymyxa	281
9	C609	77.3	group_9_				D15419				
9	C2194	77.3	group_9_				D23100	D23101	ribosomal protein L32 	Mus musculus 	443
9	G2065	77.3	group_9_				D25401	D25402			
9	T58	77.3	group_9_								
9	C662	77.6	group_9_				D15452				
9	C1720	77.6	group_9_				D22889		POS18 protein 	Saccharomyces cerevisiae	355
9	V109	79.2	group_9_								
9	V132	79.2	group_9_								
9	C1263	81.1	group_9_				D28221		hydroxymethylglutaryl-CoA synthase (EC 4.1.3.5) 	Arabidopsis thaliana 	322
9	S2655	81.1	group_9_				D40583				
9	L442	81.4	group_9_				D25450				
9	C442	81.4	group_9_	F	81.7		D15314				
9	G1085	81.7	group_9_				D25359	D25360			
9	R3330	81.7	group_9_				D39322				
9	C985	84.7	group_9_				D22707		heat shock cognate protein 80.	Lycopersicon esculentum 	677
9	C482	84.7	group_9_	F	85		D15342				
9	S10578	85	group_9_				D46122		"triosephosphate isomerase, chloroplast "	Spinacia oleracea 	189
9	B163	85.8	group_9_								
9	S955	85.8	group_9_				D39540				
9	C570	86.9	group_9_				D15392		ribonucleoprotein La.B	Xenopus laevis 	173
9	C47	87.2	group_9_				D28172				
9	C506	93	group_9_				D22603		HMG1 protein - Pharbitis nil	Pharbitis nil	383
9	S2275	93.3	group_9_				D40355		UTP--glucose-1-phosphate uridylyltransferase (EC 2.7.7.9)	Solanum tuberosum 	429
9	C632	93.3	group_9_				D15437		UTP--glucose-1-phosphate uridylyltransferase (EC 2.7.7.9)	Bos primigenius taurus 	373
9	T4	93	group_9_	F	95						
9	R1683	94.1	group_9_				D24297		hypothetical protein YD9727.03c 	Saccharomyces cerevisiae	331
9	S10879	94.4	group_9_				D46297				
9	Y4926L	94.4	group_9_								
9	T102	94.4	group_9_								
9	L984	94.1	group_9_	F	95		D25487				
9	G293	94.7	group_9_				D25338				
9	G1445	94.7	group_9_								
9	V50	95	group_9_			9L					
9	V51	95	group_9_	F	96.1						
9	S11302	96.1	group_9_				D46550		beta-amylase (EC 3.2.1.2) 	Hordeum vulgare 	407
9	C35S	96.1	group_9_				D22504		ubiquitin / ribosomal protein CEP52 	Oryza sativa 	534
9	S1456	96.1	group_9_				D39836				
